ICMW Info
Monday 22nd
Match | Home Team |
|
Away Team | AM Start | PM Start |
|
|
1 | Wiltshire | v | Dorset | 8:30 | 1:00 | Matches | Results |
2 | Somerset | v | Devon | 9:00 | 1.56 | Matches | Results |
3 | Gloucestershire | v | Cornwall | 9:30 | 2.52 | Matches | Results |
Tuesday 23rd
Match | Home Team |
|
Away Team | AM Start | PM Start |
|
|
1 | Somerset | v | Gloucestershire | 8:30 | 1:00 | Matches | Results |
2 | Dorset | v | Devon | 9:00 | 1.56 | Matches | Results |
3 | Cornwall | v | Wiltshire | 9:30 | 2.52 | Matches | Results |
Wednesday 24th
Match | Home Team |
|
Away Team | AM Start | PM Start |
|
|
1 | Devon | v | Cornwall | 8:30 | 1:00 | Matches | Results |
2 | Wiltshire | v | Gloucestershire | 9:00 | 1.56 | Matches | Results |
3 | Somerset | v | Dorset | 9:30 | 2.52 | Matches | Results |
Thursday 25th
Match | Home Team |
|
Away Team | AM Start | PM Start |
|
|
1 | Wiltshire | v | Somerset | 8:30 | 1:00 | Matches | Results |
2 | Dorset | v | Cornwall | 9:00 | 1.56 | Matches | Results |
3 | Gloucestershire | v | Devon | 9:30 | 2.52 | Matches | Results |
Friday 26th
Match | Home Team |
|
Away Team | AM Start | PM Start |
|
|
1 | Gloucestershire | v | Dorset | 8:00 | 12:30 | Matches | Results |
2 | Cornwall | v | Somerset | 8:30 | 1:26 | Matches | Results |
3 | Devon | v | Wiltshire | 9:00 | 2:22 | Matches | Results |