Results | Nett | |
1st | Charlie Hiatt(9) Kendleshire Golf Club (The) | 67 |
2nd | Caley McGinty(6) Knowle Golf Club | 67 |
3rd | Grace A McLaughlin(5) Henbury Golf Club | 69 |
4th | Alison Kelly(4) Cirencester Golf Club | 71 |
5th | Victoria J Wakeley-Jones(3) Minchinhampton Golf Club | 71 |
6th | Ffion Tynan(8) Minchinhampton Golf Club | 73 |
7th | Alexandra Giles(5) Long Ashton Golf Club | 74 |
8th | Jemima Gregson(2) Kendleshire Golf Club (The) | 75 |
9th | Laura Whittard(10) Minchinhampton Golf Club - Old Course | 75 |
10th | Claudia Ovens(8) Cotswold Hills | 76 |
11th | Andra Knight(9) Cotswold Hills | 77 |
12th | Pat Grange(13) The Bristol Golf Club | 77 |
13th | Olwen Simpson(7) The Bristol Golf Club | 77 |
14th | Anna Russell(9) Cotswold Hills Golf Club | 77 |
15th | Jane Rees(2) Minchinhampton Golf Club | 77 |
16th | Ali Buncher(18) Cotswold Edge Golf Club | 78 |
17th | Carys Parker(11) Saltford Golf Club | 79 |
18th | Bethan Brown(11) Thornbury Golf Centre | 79 |
19th | Louise Church(5) Henbury Golf Club | 79 |
20th | Rachel Evill(8) Minchinhampton Golf Club | 79 |
21st | Casey Chappell(13) Cotswold Edge Golf Club | 80 |
22nd | Ebonie Lewis (3) Knowle Golf Club | 80 |
23rd | Frances Lindley(9) Minchinhampton Golf Club | 80 |
24th | Becky Dean(1) Minchinhampton Golf Club | 80 |
25th | Michelle Craker(20) Cotswold Edge Golf Club | 80 |
26th | Suzette Worthington(6) Bristol & Clifton Golf Club | 82 |
27th | Ann Manley(6) Henbury Golf Club | 82 |
28th | Jane Barrett(16) Cotswold Edge Golf Club | 84 |
29th | Lucy Quinn(3) Knowle Golf Club | 84 |
30th | Linda Carruthers(5) Broadway Golf Club | 87 |
31st | Corrinne Durber(7) Minchinhampton Golf Club | 87 |
32nd | Rachael Howell(7) Long Ashton Golf Club | WD |
Page will refresh results automatically for one hour