Liz Sandilands Minchinhampton Golf Club (18): The Kitcat Cup Friday 21st September 2018 | Filton GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 276 | 350 | 351 | 170 | 431 | 303 | 369 | 143 | 326 | 2719 | 393 | 153 | 300 | 346 | 502 | 108 | 321 | 386 | 381 | 2890 | 5609 | ||
SI | 13 | 3 | 9 | 17 | 1 | 7 | 11 | 15 | 5 | OUT | 14 | 18 | 12 | 4 | 2 | 16 | 8 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 37 | 73 | ||
Score | NR | 5 | 5 | 4 | 7 | 6 | 5 | 3 | 5 | 40 | NR | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 42 | NR | ||
Stableford | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 16 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 14 | 30 | ||
Result: 30 Points |
14th place (Louise Church) 16th place (Fiona Hudman)