Time | Team | Team |
12:07 | Anne Crawley (12.3) - Stinchcombe Hill & GERALDINE MUNDEN (19.6) - Stinchcombe Hill | Bev Edwards (11.8) - Stinchcombe Hill & Susan Freeland (21.4) - Stinchcombe Hill |
12:15 | Lindsay Hilton (10.1) - Stinchcombe Hill & Sharon Jepp (24.3) - Stinchcombe Hill | NICOLA ROBERTSON (16.3) - Stinchcombe Hill & Veronica Higgins (18.3) - Stinchcombe Hill |
12:23 | Jenny Meredith (15.6) - Stinchcombe Hill & Fiona Ormerod (18.1) - Stinchcombe Hill | Debbie Pringle (11.9) - Stinchcombe Hill & Julie Paulett (18.2) - Minchinhampton |
12:31 | Sharon Morgan (11.4) - Minchinhampton & Sharon Moore (15.3) - Minchinhampton | Mary Mayes (2.8) - Minchinhampton & Dorothy Chilton (15.5) - Stinchcombe Hill |
12:39 | Jane Brodrick (14.4) - Cirencester & Paula Lester-Powell (20.6) - Cirencester | Fiona Fyfe (13.0) - Cirencester & Kate Dymoke (17.5) - Cotswold Hills |
12:47 | Judie Barton Hill (15.9) - Thornbury Golf Centre & Helen Kirby (18.3) - Thornbury Golf Centre | Carol Weeks (13.4) - Thornbury Golf Centre & Delia Rees (14.3) - Thornbury Golf Centre |
12:55 | Angela Anstey (18.0) - Filton & Kathrine Broomsgrove (19.4) - Filton | Stephanie Hewitt (9.7) - Filton & Sarah Whiting (15.0) - Filton |
13:03 | Alison Stalsberg (13.0) - Cotswold Hills & Helen Clements (15.4) - Cotswold Hills | Geraldine Beaty (14.8) - Cotswold Hills & Pam Collins (19.2) - Cotswold Hills |
13:11 | Becky Putnam (4.8) - Minchinhampton & Liz Sandilands (6.9) - Minchinhampton | Christine Laffan (14.7) - Minchinhampton & Kaye Rosser (16.1) - Minchinhampton |
13:19 | Melanie Lear (13.2) - Filton & Liz Meiklejohn (14.5) - Filton | Melanie Lee (10.7) - Cotswold Edge & Lyn Smart (23.5) - Cotswold Edge |
13:27 | Susan Jarvis (4.6) - The Bristol & Beverley Hill (12.8) - The Bristol | Sue Finch (15.5) - The Kendleshire & Sally Murrant (20.7) - The Kendleshire |
13:35 | Rachael Paul (12.6) - The Bristol & Carol Knapp (27.3) - The Bristol | Barbara Lewis (15.2) - The Bristol & MARIA MCNALLY (23.1) - The Bristol |
13:43 | Sarah Spackman (15.3) - The Bristol & SANDIE LLOYD (17.3) - The Bristol | Patricia Olwen Simpson (3.9) - The Bristol & Amanda Wookey (23.5) - The Bristol |
13:51 | Louise Church (7.0) - Henbury & Samantha Judson (8.8) - Henbury | Jo Francis-Pope (9.0) - Lansdown & Glenda Hanmer (10.9) - Henbury |
13:59 | Jan Pickersgill (7.7) - Henbury & Jane Reed (18.5) - Henbury | Ann Manley (9.3) - Henbury & Pat Skelton (19.8) - Henbury |
14:07 | Judith Briggs (15.6) - Henbury & Elisabeth Henniker-Heaton (16.4) - Henbury | Lesley Gillon (10.3) - Henbury & Jane Winn (17.7) - Henbury |
14:15 | Gillian Clark (10.9) - Henbury & Sandy Masters (16.5) - Henbury | Jill Thorpe (15.8) - Henbury & Janet Frost (16.4) - Henbury |
14:23 | Claire Wilcox (15.2) - Henbury & Joan Paterson (23.3) - Henbury | Mary Howell (13.7) - Henbury & Dianne Couch (18.9) - Henbury |
14:31 | Katie Stooke (15.3) - Ross-on-Wye & Lois Price (19.8) - Ross-on-Wye | Sally Fycun (8.7) - Ross-on-Wye & Nadia A Stirling (16.0) - Ross-on-Wye |
14:39 | Ros Ashton (18.3) - Ross-on-Wye & Dinah Johnston (21.0) - Ross-on-Wye | Mary Smith (13.1) - Ross-on-Wye & Ruth Kirchmeier (17.5) - Ross-on-Wye |
14:47 | Karen Rix (7.1) - Bristol & Clifton & Debbie Pajak (12.1) - Bristol & Clifton | Paula Crabtree (7.6) - Bristol & Clifton & Elizabeth Hale (15.8) - Bristol & Clifton |
14:55 | Jan Pitcher (14.8) - Long Ashton & Ann Parker (28.1) - Long Ashton | Laura Whittard (13.1) - Minchinhampton & Lou Bennett (26.1) - Minchinhampton |
15:03 | Irene Henry (16.0) - Broadway & Camilla Haines (18.3) - Broadway | Sue Barker (5.0) - Broadway & Elaine Hickin (18.2) - Broadway |
15:11 | Lena Stranks (13.3) - Broadway & Frances Friend (19.4) - Broadway | Elizabeth Smith (18.1) - Broadway & Judith Noyce (23.6) - Broadway |
Back to Fraser Foursomes 2024 - Round 2 - Stinchcombe Hill GC