GGG 2025 Fixtures Calendar
|
DATE |
TEAM |
VENUE |
ENTRY FORM/ONLINE SIGN UP/RESULTS LINKS |
---|---|---|---|---|
|
MARCH |
|
|
|
|
|
Avon Schools' Champs |
|
|
|
|
Gloucestershire Schools' Champs |
|
|
|
16 | Match - GGG v GGU U16 Boys | Cleeve Hill GC - 1030 hrs |
|
|
|
|
|
|
|
APRIL |
|
|
|
|
9-11 | Scottish Girls Open | Arbroath GC |
|
|
17 | County Junior Team Champs | Knowle GC |
|
|
25-27 | R&A Girls U16 Amateur Champs | Gog Magog GC |
|
|
|
|
|
|
|
MAY |
|
|
|
|
2-4 | GLCGA County & Seniors Champs | Henbury GC |
|
|
11 | GGG County Champs | Shirehampton Park GC |
|
|
16-18 | Irish Girls Amateur Open Champs | Corrstown GC |
|
|
18 | GGG #1 Stableford | Knowle GC 1300 hrs |
|
|
24-25 | West of England U14 Champs | The Mendip |
|
|
JUNE |
|
|
|
|
8 | GGG #2 Stableford | Stinchcombe Hill GC 1304 hrs |
|
|
8 | West of England Amateur Open - Harper Salver | Bath GC | BDLGA Website |
|
9-14 | R&A Women's Amateur Champs | Nairn GC |
|
|
14-15 | Northampton Tigress | Northampton GC |
|
|
17-19 | English Women's Open Strokeplay Champs | Alwoodley GC |
|
|
20-22 | Sir Henry Cooper Junior Champs | Kings Hill GC, Kent |
|
|
27-29 | English U18 Championship (Mixed) | Farnham GC |
|
|
29/6-2/7 | South West Ladies Inter-Counties Tournament | East Devon GC |
|
|
JULY |
|
|
|
|
6 | GGG #3 Stableford | Gloucester GC 1300 hrs |
|
|
8-10 | Scottish Girls U16 Open Champs | West Linton GC |
|
|
13 | South West Girls' Champs | Oak Manor GC, Taunton |
|
|
18-20 | Scottish Girls Amateur Champs | Kings GC |
|
|
22-24 | English Girls Open Amateur Strokeplay Champs | Sherwood Forest GC |
|
|
29-31 | English Girls U16/U14 Open Amateur Champs | Old Ford Manor GC |
|
|
AUGUST |
|
|
|
|
3-6 | SW Girls' Inter-Counties Tournament | Broadstone GC |
|
|
4-7 | St Andrews Junior Ladies Open | St Andrews GC |
|
|
11-12 | Scottish Girls U14 Open Champs | Crieff GC |
|
|
11-16 | British (R&A) Girls Open Amateur Champs | Conwy GC |
|
|
19-20 | West of England U18 Amateur Strokeplay Champs | Burnham & Berrow GC |
|
|
20-22 | North of England U16 Champs | Pannal GC |
|
|
28 | GGG v Gloucestershire Lady Vets | B&C GC |
|
|
SEPTEMBER |
|
|
|
|
TBC | EG Girls County Champion of Champions | Woodhall Spa GC |
|
|
14 | GGG #4 Stableford | Henbury GC |
|
|
18-21 | English Women's County Finals | Selby GC |
|
|
21 | West of England U16 Am S/Play Champs | Minchinhampton GC (Cherington) |
|
|
28 | Wessex Salver (Team event) | Honiton GC, Devon |
|
|
OCTOBER |
|
|
|
|
5 | Match GGG vs. Oxfordshire Girls | Cirencester GC - 1300 hrs |
|
|
12 | GGG Jenny May Day/End of Season Review | ThornburyGC 11:00 hrs |
|
|
|
|
|
|