2026 Fixtures (GGG) & OTHER COMPS
|
|
DATE |
TEAM |
VENUE |
ENTRY FORM/ONLINE SIGN UP/RESULTS LINKS |
|---|---|---|---|---|
|
|
MARCH |
|
|
|
|
|
22 | Match v Devon Girls | B & C - 1200 hrs |
|
|
|
29 | Match - GGG v GGU U16 Boys | Cleeve Hill GC - 1030 hrs |
|
|
|
|
Avon Schools' Champs |
|
|
|
|
APRIL |
|
|
|
|
|
8-10 | Scottish Girls Open | Luffness New GC | Website |
|
|
9 | County Junior Team Champs | Brickhampton Court GC |
Entry Form |
|
|
9 | Midland U16 Girls Open Champs | Hawkstone Park GC | Website |
|
|
12 | GGG 1 Stableford | Minchinhampton GC (Cherington) | Online Entry |
|
|
15 | Peter McEvoy Trophy (U18 girls/boys) | Copt Heath GC | Website |
|
|
26 | Match v Somerset Girls | B & C - 1415 hrs |
|
|
|
24-26 | R&A Girls U16 Amateur Champs | Gog Magog GC | R & A Website |
|
|
|
Gloucestershire Schools' Champs |
|
|
|
|
MAY |
|
|
|
|
|
1-3 | GLCGA Ladies County Champs | Puckrup Hall GC | Online Entry |
|
|
10 | GGG County Champs | Cotswold Hills GC | Online Entry |
|
|
17 | Match v Wiltshire Girls | Knowle GC |
|
|
|
24-25 | West of England U14 Champs | The Mendip | Website |
|
|
28-29 | Bronte Law Series | Farnham GC | England Golf Website |
|
|
29-31 | Welsh Open Youths Champs (Mixed) | Newport GC | Website |
|
|
JUNE |
|
|
|
|
|
7 | West of England Amateur Open - Harper Salver | Bath GC | BDLGA Website |
|
|
13-14 | Northampton Tigress | Northampton GC | Website |
|
|
16-18 | English Women's Open Strokeplay Champs | Ganton GC | England Golf Website |
|
|
19-21 | Sir Henry Cooper Junior Champs | Kings Hill GC, Kent | Website |
|
|
21 | GGG 2 Stableford | Venue TBC | Online Entry |
|
|
22-27 | R&A Women's Amateur Champs | Muirfield GC | R & A Website |
|
|
26-28 | English U18 Championship (Mixed) | Sand Moor GC | England Golf Website |
|
|
JULY |
|
|
|
|
|
5-8 | South West Ladies Inter-Counties Tournament | Yeovil GC |
|
|
|
7-9 | Scottish Girls U16 Open Champs | Hamilton GC | Website |
|
|
15-18 | English Women's Amateur | Moor Park GC | England Golf Website |
|
|
17-19 | Scottish Girls Amateur Champs | Pollock GC | Website |
|
|
19 | South West Girls' Champs | Chippenham GC | Website |
|
|
21-23 | English Girls Open Amateur Strokeplay Champs | Prestbury GC | England Golf Website |
|
|
26 | GGG 3 Stableford | Gloucester GC | Online entry |
|
|
28-31 | English Women's County Finals | Bletchworth Park GC |
|
|
|
AUGUST |
|
|
|
|
|
2-5 | SW Girls' Inter-Counties Tournament (County team event) | B & C GC |
|
|
|
3-6 | St Andrews Junior Ladies Open | St Andrews GC | Website |
|
|
10-11 | Scottish Girls U14 Open Champs | Edzell GC | Website |
|
|
10-15 | British (R&A) Girls Open Amateur Champs | Craigelaw & Gailes Links | R & A Website |
|
|
13-14 | Bronte Law Series | Royal Mid Surrey | England Golf Website |
|
|
18-20 | English Girls U14/U16 Championship | Gog Magog GC (Wandlebury) | England Golf Website |
|
|
18-19 | West of England U18 Amateur Strokeplay Champs | Burnham & Berrow GC | Website |
|
|
24 | Match v Lady Vets | Minchinhampton Old GC |
|
|
|
26-28 | North of England U16 Champs | Pannal GC | Website |
|
|
30-31 | Bronte Law Series | Moor Allerton | England Golf Website |
|
|
SEPTEMBER |
|
|
|
|
|
5-6 | EG Girls County Champion of Champions | Woodhall Spa GC |
|
|
|
20 | GGG #4 Stableford | Long Ashton GC - 1300 hrs | Online Entry |
|
|
20 | West of England U16 Am S/Play Champs | Filton GC | GGU Website |
|
|
OCTOBER |
|
|
|
|
|
11 | Wessex Salver (County team event) | Cumberwell Park GC |
|
|
|
25 | GGG Jenny May Day/End of Season Review | ThornburyGC - 1030 hrs | Online Entry |
|
|
|
|
|
|
