Teams of three with the best two stableford scores on each hole to count. 85% Course handicap. Online entry and payment. Entry fee: £90 per team Entry qualification shall be membership of one of the South West County Associations of Cornwall, Devon, Dorset, Gloucestershire, Somerset or Wiltshire. Closing Date:1 September 2024 |
(85% handicap allowance)
Team | Result | |
1st | Alison Porter Long Ashton Golf Club (24), Karen Payne Long Ashton Golf Club (24) & Jules Appleby Henbury Golf Club (22) | 80 |
2nd | Tracy Jones Thornbury Golf Centre (12), Heather Sandilands Burnham & Berrow Golf Club (16) & Lynne Philp Thornbury Golf Centre (19) | 78 |
3rd | Ruth Hughes Thornbury Golf Centre (10), Annie Patten Isle Of Wedmore (10) & Gina Falcon Isle Of Wedmore (15) | 77 |
4th | Valerie George The Kendleshire Golf Club (19), Tracey Ball The Kendleshire Golf Club (25) & Lucy Bristow The Kendleshire Golf Club (28) | 76 |
5th | Gillian Brown Burnham & Berrow Golf Club (8), Amanda Mayne Saltford Golf Club (3) & Jade Cope Weston-Super-Mare (0) | 76 |
6th | Angela Anstey Filton Golf Club (19), Stephanie Hewitt Filton Golf Club (11) & Sarah Whiting Filton Golf Club (16) | 75 |
7th | Stephanie Anderson Bath Golf Club (13), Josephine Jolliffe Bath Golf Club (17) & Andrea Phillips Bath Golf Club (11) | 74 |
8th | Marlene Brunet Long Ashton Golf Club (19), Sue Finch The Kendleshire Golf Club (17) & Heather Earl The Kendleshire Golf Club (17) | 72 |
9th | Katie Stooke Ross-on-Wye Golf Club (15), Lois Price Ross-on-Wye Golf Club (20) & Hannah Keir Ross-on-Wye Golf Club (8) | 71 |
10th | Samantha Robinson Bath Golf Club (14), Louise Williamson Bath Golf Club (19) & Polly Andrews Bath Golf Club (19) | 71 |
11th | Sally Maule Long Ashton Golf Club (18), Sam Mantzos Long Ashton Golf Club (16) & Nina Reed Long Ashton Golf Club (16) | 70 |
12th | Sandra Cutts Cotswold Edge Golf Club (28), Mrs Catherine Beale Cotswold Edge Golf Club (20) & Susan Reid Minchinhampton Golf Club (25) | 68 |
13th | Sue Gannon Exeter Golf & Country Club (22), Deborah More Exeter Golf & Country Club (17) & Joanne Connolly Exeter Golf & Country Club (19) | 68 |
14th | Gail Howells Thornbury Golf Centre (15), Delia Rees Thornbury Golf Centre (17) & Sally Williams Thornbury Golf Centre (18) | 68 |
15th | Sarah Arnold Stover Golf Club (9), Lesley Pascoe Stover Golf Club (12) & Angela Hickey Stover Golf Club (19) | 67 |
16th | SHARON WATTS Saltford Golf Club (11), Lesley Moore Tickenham (13) & Lesley Wills Tickenham (14) | 67 |
17th | Sue Stilwell Weston-Super-Mare (12), Jackie McDonald Clevedon (15) & Janet Fear Worlebury Golf Club (16) | 67 |
18th | Philippa Bevan Bath Golf Club (18), Helen Oliver Bath Golf Club (23) & Honor Jones Bath Golf Club (13) | 67 |
19th | Anne Crawley Stinchcombe Hill Golf Club (14), Lindsay Hilton Stinchcombe Hill Golf Club (11) & Jacki Emerson Cotswold Edge Golf Club (15) | 66 |
20th | Louise Church Henbury Golf Club (6), Paula Crabtree Bristol & Clifton Golf Club (10) & Jennifer Incledon Bristol & Clifton Golf Club (22) | 66 |
21st | June Boulton Saltford Golf Club (15), Jeanette C Cook Saltford Golf Club (19) & Sarah Whittock Saltford Golf Club (9) | 66 |
22nd | Ali Buncher Cotswold Edge Golf Club (26), Liz Sandilands Minchinhampton Golf Club (9) & Mary Mayes Minchinhampton Golf Club (3) | 65 |
23rd | Kay Beaumont Tiverton Golf Club (20), Pat Rodgers Enmore Park (16) & Shane Lyon Kingsdown Golf Club (19) | 62 |
24th | Fay Austen Chipping Sodbury (9), Andrea Jenkins Chipping Sodbury (14) & Tracy Waring Enmore Park (18) | 58 |
25th | Claire MacIntosh Sherborne (25), Shirley Dark Sherborne (33) & Carol-Anne Raisback Sherborne (16) | 57 |
26th | Louise Buxton Bath Golf Club (17), Alison Rushgrove Bath Golf Club (20) & Deborah McArdle Bath Golf Club (23) | 57 |
Page will refresh results automatically for one hour