Time | Team |
08:08 | Anne Wall (21.8) - Forest Hills, Sally Meek (22.9) - Forest Hills (Gloucestershire) & Jan Evans (28.1) - Forest Hills (Gloucestershire) |
08:16 | Sophie Faller (5.7) - Forest of Dean, JACKIE BRADLEY (17.8) - Forest of Dean & Gaynor Moll (26.9) - Forest of Dean |
08:24 | Ruth Onions (18.4) - Rodway Hill, Sefton Hooton (18.6) - Rodway Hill & Jill Keates (20.0) - Rodway Hill |
08:32 | Jean M Mullins (24.2) - Rodway Hill, Diana Hawkins (29.1) - Rodway Hill & Rosemary Hook (29.5) - Rodway Hill |
08:40 | Val Wilkinson (18.4) - TP, Marion Pollock (25.6) - TP & Susan Chatburn (26.2) - TP |
08:48 | Karen Laughlin (10.8) - TP, Jilly Alexander (15.4) - Tewkesbury Park Hotel & Mrs Susan e Tamblyn (16.6) - TP |
08:56 | Jackie James (20.9) - Tewkesbury Park Hotel, Ann Davis (22.3) - Tewkesbury Park Hotel & Angela Brassey (30.0) - TP |
09:04 | Christine Williams (15.3) - TP, Glo Slatter (17.1) - TP & Elizabeth Wall (18.8) - TP |
09:12 | Hazel Day (22.2) - Lilley Brook, Andrea Dawson (22.9) - Lilley Brook & Jo Cunningham (26.4) - Naunton Downs |
09:20 | JANETTE MCCARTNEY (20.7) - Cleeve Hill, Judith Callaghan (27.9) - Cleeve Hill & Susan Wilson (39.2) - Cotswold Hills |
09:28 | Heather Sheridan (13.3) - Cotswold Hills, Anne Dawson (26.3) - Cotswold Hills & Liz Reid (31.9) - Cotswold Hills |
09:36 | Kate Dymoke (17.7) - Cotswold Hills, Liz Allen (18.7) - Cirencester & Jane Salter (22.8) - Broadway |
09:44 | Sarah Spackman (14.8) - The Bristol, SANDIE LLOYD (17.5) - The Bristol & NICOLA EDWARDS (18.6) - The Bristol |
09:52 | Stephanie Hewitt (9.8) - Filton, Sarah Whiting (14.6) - Filton & Jan Preston (34.6) - Filton |
10:00 | Melanie Lee (10.5) - Cotswold Edge, Virginia Atkinson (26.7) - Cotswold Edge & Alison Ancrum (30.4) - Stinchcombe Hill |
10:08 | Debbie Pringle (12.6) - Stinchcombe Hill, Dorothy Chilton (14.5) - Stinchcombe Hill & Susan Freeland (21.8) - Stinchcombe Hill |
10:16 | |
10:24 | June Hanson (20.6) - Cotswold Edge, Julie Cruickshank (20.8) - Cotswold Edge & Angela Ryan (22.0) - Cotswold Edge |
10:32 | Anne Crawley (12.3) - Stinchcombe Hill, Jacki Emerson (13.9) - Stinchcombe Hill & Delia Allen (41.6) - Cotswold Edge |
10:40 | Jan Ellis (9.9) - Long Ashton, Jan Pitcher (14.9) - Long Ashton & Ann Parker (28.7) - Long Ashton |
10:48 | Elkie Sheppard (18.0) - The Kendleshire, Sue Hemmings (18.1) - Lansdown & Carol Hughes (40.9) - Kendleshire (The) |
10:56 | Maggie Jones (20.4) - The Kendleshire, Brenda Oxford (23.0) - The Kendleshire & Susan Johns (33.3) - The Kendleshire |
11:04 | Tina Lewis (11.0) - Cotswold Edge, Lynda Pearce (16.2) - Cotswold Edge & Lyn Smart (22.7) - Cotswold Edge |
11:12 | Megan Mills (25.0) - Cotswold Edge, Gill Polley (26.2) - Cotswold Edge & Ilse Russell (30.3) - Cotswold Edge |
11:20 | Elaine Wheeler (17.1) - Cotswold Edge, Catherine Beale (18.9) - Cotswold Edge & Sandra Cutts (22.5) - Chipping Sodbury |
11:28 | Fay Austen (8.2) - Chipping Sodbury, Brenda St Paul (12.9) - Chipping Sodbury & Carol Millhouse (26.3) - Chipping Sodbury |
11:36 | Diana Woodward (22.2) - Lansdown, Alison Bacon (22.8) - Lansdown & Lorna Learney (23.8) - Lansdown |
11:44 | Carol Brooking (8.8) - Lansdown, Ann Way (26.7) - Lansdown & Roberta Woodley (27.7) - Tracy Park |
11:52 | Jane ROWELL (14.7) - Chippenham, JENNY GRIFFITHS (22.5) - Stinchcombe Hill & Jane Keay (38.3) - Westonbirt |
12:00 | Jenny Meredith (16.0) - Stinchcombe Hill, Sandra Rogers (19.2) - Stinchcombe Hill & Anne Andrews (30.5) - Stinchcombe Hill |