More

Gloucestershire Ladies' County Golf Association

Fraser Foursomes 2021 36-Hole Combined Foursomes

Thursday 15th July 2021, Red Tees, Stinchcombe Hill GC

View Statistics for this Competition

NettLeaderboard Switch Fraser Foursomes 1 Fraser Foursomes 2 Total
1st  Catherine Baker & Beverley Hill 72.0 67.0 139
2nd  Kate Dymoke & Fiona Fyfe 72.0 68.0 140
3rd  Karen Reeves & Kate Williams 73.0 71.0 144
4th = Susan Botha & Heather Sandilands 74.0 71.0 145
4th = NICOLA EDWARDS & Rachael Paul 69.0 76.0 145
6th = Denise Clayson & Glo Slatter 71.0 75.0 146
6th = Lin Andrew & Victoria Watkins 71.0 75.0 146
6th = Nicola Constantine & Caroline Mackenzie 70.0 76.0 146
6th = Sue Rees & Suzy Unwin 69.0 77.0 146
10th = Geraldine Beaty & Pam Collins 73.0 74.0 147
10th = Judie Barton Hill & Helen Kirby 69.0 78.0 147
12th = Ann Manley & Barbara Robertson 75.0 73.0 148
12th = Jill Elliott & Veronica Higgins 74.0 74.0 148
12th = Gail Howells & Carolyn Weeks 71.0 77.0 148
15th  Megan Mills & Lyn Smart 76.0 73.0 149
16th = Jan Pickersgill & Jane Reed 76.0 74.0 150
16th = Rachael Thomas Henbury Golf Club 75.0 75.0 150
16th = AMANDA Jayne PRITCHARD & Lin Pullin 74.0 76.0 150
16th = Julie Paulett & Debbie Pringle 73.0 77.0 150
16th = Alison Stalsberg & Fiona woods 72.0 78.0 150
21st  Dorothy Chilton & Mary Griffiths 77.0 74.0 151
22nd = Katie McConochie Bristol & Clifton Golf Club 79.0 73.0 152
22nd = Lois Price & Katie Stooke 79.0 73.0 152
22nd = Ian and Judith Noyce & Elizabeth Smith 75.0 77.0 152
25th = Max Birtles & Tracy Jones 77.0 76.0 153
25th = Lesley Gillon & Jane Winn 74.0 79.0 153
27th = Anne Crawley & Jacki Emerson 81.0 73.0 154
27th = Bev Edwards & Susan Freeland 76.0 78.0 154
27th = Sandra Gibbs & Karen Rix 74.0 80.0 154
30th = Lisa Lineham & Sharon Moore 80.0 75.0 155
30th = Vivien Hibbard & NICOLA ROBERTSON 79.0 76.0 155
30th = Tina Lewis & Lynda Pearce 72.0 83.0 155
33rd = Sue Barker & Linda Carruthers 81.0 75.0 156
33rd = Sarah McColl Broadway Golf Club 77.0 79.0 156
33rd = Ali Buncher & Susan Buncher 73.0 83.0 156
36th  Dianne Couch & Sue Gibson 78.0 79.0 157
37th  Jan Armstrong & Kerry Welding 86.0 72.0 158
38th = Jane Brodrick & Jayne Worthington 81.0 78.0 159
38th = Sally Fycun & Susan Johnson 80.0 79.0 159
38th = Andra Knight & Diane Pagett 80.0 79.0 159
38th = Gilly Fogg & Fiona Smith 74.0 85.0 159
42nd  Elizabeth Ewart-James & Stella Knight 83.0 77.0 160
43rd = Karen Laughlin & Marcia Macfarlane 81.0 80.0 161
43rd = Frances Lindley & F Womersley 79.0 82.0 161
45th = Barbara Lewis & Annie Pryer 84.0 79.0 163
45th = Jane Lamper Minchinhampton Golf Club 82.0 81.0 163
45th = Helen Palmer & Shan Powell 79.0 84.0 163
48th = Wendy Bond & Liz Sandilands 82.0 82.0 164
48th = Nicola Pearce & Sandra Rogers 76.0 88.0 164
50th  Mary Howell & Lynn Jeffreys 88.0 77.0 165
51st  Annie Griffin & Jill Sewley 79.0 89.0 168


Created by intelligentgolf version 10.1.2.