Time | Team |
08:00 | Emma Brereton (3.2) - Cirencester, Alison Kelly (4.0) - Cirencester & Pam Mallinson (30.3) - Cirencester |
08:08 | Jane Salter (23.0) - Broadway, Elizabeth Dodd (23.7) - Cirencester & Christine Moylan (27.1) - Cirencester |
08:16 | Kate Dew (23.5) - Cirencester, Erika Brooke (23.8) - Cirencester & Heather Whelan (27.9) - Cirencester |
08:24 | Deb Mills (12.7) - Cirencester, Jan Stephens (24.1) - Cirencester & Muriel Telling (25.5) - Cirencester |
08:32 | Irena Windslow (13.1) - Cirencester, Kate Dymoke (17.5) - Cotswold Hills & Liz Allen (20.1) - Cirencester |
08:40 | Caroline Lait (20.8) - Cirencester, Mary Dobson (30.5) - Cirencester & Kathleen Burbage (32.5) - Cirencester |
08:48 | Fiona Woods (14.7) - Cotswold Hills, Nicola Constantine (15.1) - Cotswold Hills & Helen Clements (15.4) - Cotswold Hills |
08:56 | Heather Sheridan (13.3) - Cotswold Hills, Cherie Lusher (25.4) - Cotswold Hills & Louise Dalglish (25.6) - Cotswold Hills |
09:04 | Sue Edlin (9.5) - Cotswold Hills, Gilly Fogg (18.3) - Cotswold Hills & Becky Graveney (19.2) - Cotswold Hills |
09:12 | Sharon Morgan (11.4) - Minchinhampton, Stella Knight (16.6) - Minchinhampton & Lisa Lineham (17.2) - Minchinhampton |
09:20 | Claudine Delaine (11.8) - Minchinhampton, Frances Lay (19.3) - Minchinhampton & Sally Anderson (31.2) - Minchinhampton |
09:28 | Jen Patch (13.6) - Minchinhampton, Janet M Lloyd (15.1) - Minchinhampton & Fe Gray (16.2) - Minchinhampton |
09:36 | Jane Rees (2.2) - Minchinhampton, Linda Lee (11.1) - Minchinhampton & Susan Mallon (11.2) - Minchinhampton |
09:44 | Sally Reay (13.4) - Minchinhampton, GAYNOR BRIDGMAN (14.9) - Minchinhampton & NICOLA ROBERTSON (16.3) - Stinchcombe Hill |
09:52 | Michele Brown (19.8) - Minchinhampton, Susan Rosbotham (21.8) - Minchinhampton & Carol Carr (25.3) - Minchinhampton |
10:00 | Barbara Burns (6.9) - Minchinhampton, Clare Jenkins (10.5) - Minchinhampton & Gillian Miles (25.2) - Minchinhampton |
10:08 | JANETTE MCCARTNEY (21.0) - Cleeve Hill, CAROLE LLOYD (25.6) - Cleeve Hill & Judith Callaghan (27.9) - Cleeve Hill |
10:16 | RITA NEW (20.5) - Cleeve Hill, SUSAN MALT (31.7) - Cleeve Hill & Alison Lee (33.8) - Cleeve Hill |
10:24 | Rachael Paul (12.5) - The Bristol, Barbara Lewis (14.6) - The Bristol & SANDIE LLOYD (17.1) - The Bristol |
10:32 | |
10:40 | |
10:48 | |
10:56 | Ruth Hughes (8.7) - Thornbury Golf Centre, Susan Ellis (9.5) - Bristol & Clifton & Tracy Jones (10.6) - Thornbury Golf Centre |
11:04 | Wendy Bond (3.0) - Minchinhampton, Liz Sandilands (6.9) - Minchinhampton & Heather Sandilands (16.0) - Burnham & Berrow |
11:12 | |
11:20 | Lynn Lavender (13.3) - Knowle, Gillian Smith (18.9) - Knowle & Susie Tolson (26.5) - Knowle |
11:28 | |
11:36 | Janice Saunders () - Bristol & Clifton, Susan J Jones (33.0) - Bristol & Clifton & Jacqueline Wall (34.2) - Bristol & Clifton |
11:44 | Maria Mee (17.2) - The Kendleshire, Sally Murrant (23.7) - The Kendleshire & Anne Pratt (30.3) - The Kendleshire |
11:52 | Brenda Taylor (12.4) - Cirencester, Jayne Worthington (17.6) - Cirencester & Angela Woodward (18.7) - Cirencester |
12:00 | Amanda J Chong (14.5) - Rodway Hill, Sefton Hooton (18.9) - Rodway Hill & Barbara Forward (19.2) - Rodway Hill |
12:08 | |
12:16 | STEPHANIE HOPES (23.4) - Stinchcombe Hill, MARY STONEHAM (24.8) - Westonbirt & JENNY GRIFFITHS (25.6) - Stinchcombe Hill |
12:24 | Sandra Rogers (20.9) - Stinchcombe Hill, Gwen Knight (26.3) - Stinchcombe Hill & Anne Andrews (31.8) - Stinchcombe Hill |
12:32 | Sue Jones (31.3) - The Kendleshire, Margaret May (31.8) - The Kendleshire & Christine Cooney (33.0) - The Kendleshire |
12:40 | Cheryl Benson (25.9) - The Kendleshire, Janet Jenkins (26.5) - The Kendleshire & Kathryn Fare (28.1) - The Kendleshire |
12:48 | Jeanette Williams (8.0) - Puckrup Hall Hotel &, Jane Lampitt (17.2) - Puckrup Hall Hotel & & Janet Axten-Rice (20.6) - Puckrup Hall Hotel & |
12:56 | Marcia Macfarlane (14.7) - TP, Mrs Susan e Tamblyn (16.1) - TP & Julie Shaw (23.0) - TP |
13:04 | Rachel Keens (11.1) - Cotswold Hills, Tess Dick (13.0) - Cotswold Hills & Elizabeth Wall (18.5) - TP |
13:12 | Sara Viall (12.1) - TP, Christine Williams (15.0) - TP & Glo Slatter (16.8) - TP |
13:20 | Val Wilkinson (18.4) - TP, Pam Duke (24.9) - Ross-on-Wye & Marion Pollock (26.3) - TP |
13:28 | Corrinne Durber (7.9) - Minchinhampton, Debbie Pringle (11.9) - Stinchcombe Hill & Michelle Craker (24.0) - Stinchcombe Hill |
13:36 | Mary Griffiths (18.1) - Cotswold Edge, Megan Mills (25.0) - Cotswold Edge & JUNE GODWIN (30.5) - Stinchcombe Hill |
13:44 | Anne Crawley (12.3) - Stinchcombe Hill, Jacki Emerson (13.7) - Stinchcombe Hill & Susan Freeland (21.5) - Stinchcombe Hill |
13:52 | Julie Cruickshank (21.0) - Cotswold Edge, June Hanson (21.5) - Cotswold Edge & Angela Ryan (21.9) - Cotswold Edge |
14:00 | Trish Stokes (25.2) - Cotswold Edge, Patricia Johnson (27.1) - Cotswold Edge & E (Liz) Stokes (27.5) - Cotswold Edge |
14:08 | Melanie Lear (13.2) - Filton, Lyn Drewitt (24.2) - Filton & Virginia Peachey (30.3) - Cotswold Edge |
14:16 | Kim Burchill (18.6) - Lansdown, Melinda Wright (18.7) - Lansdown & Jackie McCarthy (25.8) - Lansdown |
14:24 | Jane Hibbitt (21.0) - Cotswold Edge, Mary Brealey (28.9) - Cotswold Edge & Pat Waring (35.5) - Cotswold Edge |
14:32 | |