![]() |
Anyone with membership of one of the following County Associations: Cornwall, Devon, Dorset, Gloucestershire, Somerset or Wiltshire. Best two stableford scores on each hole to count Full handicap maximum 36 Entry fee:£25per person includes a meal. Entry form to SW Rep for Gloucestershire, Jayne Rose. Closing Date: 31st August 2018 |
Team | Result | |
1st | Patricia Ritchie Lansdown Golf Club (11), Bridget Ashley Lansdown Golf Club (13) & Laura Leach Lansdown Golf Club (12) | 83 |
2nd | Melinda Wright (20), Kim Burchill (23) & Jackie McCarthy (25) | 82 |
3rd | Carole Paterson Long Sutton Golf Club (16), Caroline Hunter Long Sutton Golf Club (17) & Connie Stolworthy Long Sutton Golf Club (25) | 80 |
4th | Julie A Finch Stockwood Vale Golf Club (17), SHARON WATTS Saltford Golf Club (10) & Lesley Moore Tickenham (9) | 79 |
5th | Viv Martyn - F40 Weston Turville Golf Club (20), Nikki Martyn Tehidy Park Golf Club (24) & Angela Anderson Tehidy Park Golf Club (25) | 77 |
6th | Pat Rodgers Enmore Park (13), Eve Bolton Enmore Park (12) & Tracey Clapp Enmore Park Golf Club (16) | 74 |
7th | Kate Roberts Broadstone (Dorset) Golf Club (11), Sue Jackson Broadstone (Dorset) Golf Club (14) & Claire Methley Broadstone (Dorset) Golf Club (15) | 74 |
8th | Pam Street Saltford Golf Club (24), Pat Adams Saltford Golf Club (27) & Christina Currie Saltford Golf Club (26) | 74 |
9th | Lyn Smart Cotswold Edge Golf Club (19), Megan Mills Cotswold Edge Golf Club (16) & Dorothy Chilton Stinchcombe Hill Golf Club (17) | 72 |
10th | Alison Bacon Tracy Park (21), Judy Mckeating Tracy Park (20) & Diana Woodward (18) | 72 |
11th | Roberta Woodley Tracy Park (20), Lesley Champion Tracy Park (18) & Ann Way (21) | 72 |
12th | Jan Scott Kingsdown Golf Club (14), Denise Adlington Kingsdown Golf Club (17) & Tania Prince Kingsdown Golf Club (17) | 71 |
13th | Brenda Oxford The Kendleshire Golf Club (17), Jennifer Budd Thornbury Golf Centre (24) & Angela Barber Thornbury Golf Centre (31) | 70 |
14th | Elaine Grimes Ferndown Golf Club (20), Emma Hardy Dudsbury Golf Club (12) & Angie Brook Parkstone Golf Club (16) | 70 |
15th | Carol Hughes Kendleshire Golf Club (The) (32), Rachael Scrase Lansdown Golf Club (26) & Sally Martin The Kendleshire Golf Club (31) | 70 |
16th | Gill Polley Cotswold Edge Golf Club (21), Ilse Russell Cotswold Edge Golf Club (26) & Anne Crawley Stinchcombe Hill Golf Club (15) | 70 |
17th | Kate Lush. Rushmore Golf Club (13), Jackie Bartleet Cumberwell Park Golf Club (10) & Lynn Willgress Cumberwell Park Golf Club (7) | 70 |
18th | Jean Booth Burnham & Berrow Golf Club (12), Annette Poynton Burnham & Berrow Golf Club (18) & Tricia Folland Burnham & Berrow Golf Club (15) | 70 |
19th | Jenny Garland The Kendleshire Golf Club (21), Jenie Van Mazyk The Kendleshire Golf Club (24) & Sophie Perks The Kendleshire Golf Club (17) | 69 |
20th | Lesley Organ Saltford Golf Club (16), Janis Dall Saltford Golf Club (18) & Fay Galley Bath Golf Club (19) | 68 |
21st | Margaret Ruxton Lansdown Golf Club (21), Kate McCarey Lansdown Golf Club (36) & Susan Fereday Lansdown Golf Club (32) | 67 |
22nd | Sue Stilwell Weston-Super-Mare (11), Zena Balcombe Weston-Super-Mare Golf Club (15) & Wendy Thomas Weston-Super-Mare Golf Club (14) | 66 |
23rd | Judy Thomas Cotswold Hills (12), Kathleen Briggs Cotswold Hills (22) & Heather Sheridan Cotswold Hills (12) | 65 |
24th | Sue Long North Wilts Golf Club (17), Jane Carver North Wilts Golf Club (21) & Irene Tomkinson North Wilts Golf Club (14) | 61 |
Page will refresh results automatically for one hour