|
|
County Greensomes Final Greensomes Stableford Competition played within each club. Greensomes Course handicap allowance 60/40% Handicap Index limit 40 (80 combined) Two best cards to be sent to secretary by Tuesday 21 September 2021 |
| Results | Score | ||
| 1st | Elizabeth Hale & Christine Taylor | 37 | |
| 2nd | Melanie Lee & Tina Lewis | 37 | |
| 3rd | Susan Botha & Annie Griffin | 36 | |
| 4th | Erika Atkins & Nadia A Stirling | 36 | |
| 5th | Jennie Fisher & Lynn Georgiou | 35 | |
| 6th | Victoria Northcott & Ellie Teasdale | 34 | |
| 7th | Clare Stevens & Sue Thomas | 34 | |
| 8th | Carol Carr & Susan Rosbotham | 32 | |
| 9th | Rosemary Jones & SHEENA ROBBINS | 32 | |
| 10th | Claudine Delaine & Frances Lay | 32 | |
| 11th | Chris Kakar & Sarah Pimblett | 32 | |
| 12th | Jackie Jackson & Kath Thorne | 32 | |
| 13th | Tracey Legg & Lisa Lineham | 32 | |
| 14th | Fay Austen & Pauline Fletcher | 31 | |
| 15th | Kathryn Fare & Janet Jenkins | 31 | |
| 16th | Julie Cruickshank & Angela Ryan | 30 | |
| 17th | Michele Brown & Nikki Wood | 28 | |
| 18th | Fiona Carlisle & Linda Jones | 27 | |
| 19th | Chris Park & Muriel Telling | 26 | |
| 20th | Alison Ancrum & Jill Elliott | 26 | |
| 21st | Amanda Pritchard & Lin Pullin | 25 | |
| 22nd | Elizabeth Anderson & Mary Dobson | 25 | |
| 23rd | Carol Millhouse & Roz Morris | 21 | |

Page will refresh results automatically for one hour