|
Prizes: 0 - 20 HI/21 - 36 HI/37 - 54 HI Entry: - £10.50 per player (includes meal), payable before closing date online: Sort Code: 20-20-15 A/C No: 20240540 Ref: [Girls Surname] Lansdown2 - To enter click 'Online Signup' below image - Deadline for entries 15th May 2021
|
(95% handicap allowance)
| Results | Points | |
| 1st | Molly Kemery(19) Knowle Golf Club | 36 |
| 2nd | Frances Sullivan(27) Long Ashton Golf Club | 34 |
| 3rd | Mariella Buchanan(26) Bristol & Clifton Golf Club | 32 |
| 4th | Neve Jeffery(15) Knowle Golf Club | 29 |
| 5th | Lydia Sutherland(23) Cotswold Hills | 29 |
| 6th | Sophie Williams(16) Knowle Golf Club | 28 |
| 7th | Molly Douglas(21) Brickhampton Court Golf Club | 27 |
| 8th | Rosie Boyle(36) Long Ashton Golf Club | 25 |
| 9th | Ellie Holmes(45) Knowle Golf Club | 24 |
| 10th | Millie Gait(11) Knowle Golf Club | 24 |
| 11th | Lila Hazell(50) Knowle Golf Club | 23 |
| 12th | Gabriella Haynes(11) | 19 |

Page will refresh results automatically for one hour