|
Prizes: 0 - 20 HI/ 21-36 HI/37 - 54 HI Entry: - £10.50 per player (includes meal) payable before closing date: Sort Code: 20-20-15 A/C No: 20240540 Ref: [Girls Surname] LA2 - To enter click 'Online Signup' below image - Deadline for entries 14th May 2022
|
(95% handicap allowance)
| Results | Points | |
| 1st | Rosie Boyle(19) Long Ashton Golf Club | 38 |
| 2nd | Neve Jeffery(11) Knowle Golf Club | 38 |
| 3rd | Elizabeth Robbins(9) The Kendleshire Golf Club | 35 |
| 4th | Mariella Buchanan(14) Bristol & Clifton Golf Club | 35 |
| 5th | Jasmine Ren(21) Cotswold Hills | 35 |
| 6th | Ellie Holmes(29) Knowle Golf Club | 34 |
| 7th | Frances Sullivan(18) Long Ashton Golf Club | 32 |
| 8th | Gabriella Haynes(10) | 32 |
| 9th | Sophie Williams(10) Knowle Golf Club | 31 |
| 10th | Molly Douglas(10) Brickhampton Court Golf Club | 30 |
| 11th | Millie Gait(9) Knowle Golf Club | 29 |
| 12th | Molly Kemery(19) Knowle Golf Club | 23 |
| 13th | Poppy Rowe(34) Bristol & Clifton Golf Club | 18 |
| 14th | Una Morrissey(17) Bristol & Clifton Golf Club | 14 |

Page will refresh results automatically for one hour