|
Prizes: 0 - 20 HI/ 21-36 HI/37 - 54 HI Entry: - £10.50 per player (includes meal) payable before closing date: Sort Code: 20-20-15 A/C No: 20240540 Ref: [Girls Surname] M5 - To enter click 'Online Signup' below image - Deadline for entries 10th September 2022
|
(95% handicap allowance)
| Results | Points | |
| 1st | Madelaine Bowers(39) Broadway Golf Club | 44 |
| 2nd | Elizabeth Robbins(10) The Kendleshire Golf Club | 43 |
| 3rd | Gabriella Haynes(9) | 38 |
| 4th | Mariella Buchanan(10) Bristol & Clifton Golf Club | 36 |
| 5th | Ellie Holmes(28) Knowle Golf Club | 35 |
| 6th | Frances Sullivan(14) Long Ashton Golf Club | 35 |
| 7th | Alecia Carash(10) Minchinhampton Golf Club | 35 |
| 8th | Poppy Rowe(36) Bristol & Clifton Golf Club | 34 |
| 9th | Millie Gait(6) Knowle Golf Club | 31 |
| 10th | Robyn Bailey(18) The Kendleshire Golf Club | 30 |
| 11th | Sophie Williams(10) Knowle Golf Club | 30 |
| 12th | Una Morrissey(22) Bristol & Clifton Golf Club | 29 |
| 13th | Sophie White(10) The Players Club Golf Club | 29 |
| 14th | Rosie Boyle(10) Long Ashton Golf Club | 29 |
| 15th | Lucy Mabley(13) Minchinhampton Golf Club | 28 |
| 16th | Neve Jeffery(8) Knowle Golf Club | 27 |
| 17th | Jasmine Ren(16) Cotswold Hills | 26 |
| 18th | Lucy Brown(16) Ross-on-Wye Golf Club | 19 |

Page will refresh results automatically for one hour