|
|
Prizes categories: 0 - 20 HI/21-36 HI/37 - 54 HI Entry: - £10.50 (inc. meal) payable before closing date Sort Code: 20-20-15 A/C No: 20240540 Ref: [Girls Surname] BWay3 - To enter click 'Online Signup' below image - Deadline for entries midnight, 10 June 2023
|
(95% handicap allowance)
| Results | Points | |
| 1st | Olivia Jane Evis(42) Broadway Golf Club | 51 |
| 2nd | Lucy Brown(18) Ross-on-Wye Golf Club | 42 |
| 3rd | Neve Jeffery(7) Knowle Golf Club | 41 |
| 4th | Rosie Boyle(10) Long Ashton Golf Club | 39 |
| 5th | Molly Douglas(10) Brickhampton Court Golf Club | 39 |
| 6th | Jasmine Ren(15) Cotswold Hills | 38 |
| 7th | Sophie White(12) The Players Club Golf Club | 36 |
| 8th | Sophie Williams(10) Knowle Golf Club | 36 |
| 9th | Frances Sullivan(11) Long Ashton Golf Club | 35 |
| 10th | Mariella Buchanan(7) Bristol & Clifton Golf Club | 32 |
| 11th | Mia Robinson(36) Thornbury Golf Centre | 32 |
| 12th | Victoria Milner-Lane(30) Broadway Golf Club | 31 |
| 13th | Eloise Newall(54) Henbury Golf Club | 29 |
| 14th | Madelaine Bowers(28) Broadway Golf Club | 29 |

Page will refresh results automatically for one hour