| 
 
 
 
 
 | Prizes categories: 0 - 20 HI/21-36 HI/37 - 54 HI Entry: - £11.00 (inc. meal) payable before closing date Sort Code: 20-20-15 A/C No: 20240540 Ref: [Girls Surname]GL3 - To enter click 'Online Signup' below image - Deadline for entries midday, 26 May 2024 
 
 | 
(95% handicap allowance)
| Results | Points | |
| 1st | Ella Haskayne(43) Brickhampton Court Golf Club | 42 | 
| 2nd | Emma Mao(20) Cotswold Hills | 41 | 
| 3rd | Seren Loveridge(41) Brickhampton Court Golf Club | 40 | 
| 4th | Alecia Carash(10) Minchinhampton Golf Club | 36 | 
| 5th | Frances Sullivan(9) Long Ashton Golf Club | 35 | 
| 6th | Alice Marwood(29) Stinchcombe Hill Golf Club | 34 | 
| 7th | Elizabeth Robbins(6) The Kendleshire Golf Club | 32 | 
| 8th | Freya Herbert(45) Ross-on-Wye Golf Club | 30 | 
| 9th | Zoey Van de Merwe(21) Brickhampton Court Golf Club | 30 | 
| 10th | Victoria Milner-Lane(22) Broadway Golf Club | 29 | 
| 11th | Jasmine Ren(12) Cotswold Hills | 29 | 
| 12th | Georgina Madge(32) Ross-on-Wye Golf Club | 25 | 
| 13th | Mia Robinson(31) Thornbury Golf Centre | 23 | 
| 14th | Grace Longney(46) Sherdons Golf Centre | 22 | 
| 15th | Eloise Newall(54) Henbury Golf Club | 22 | 

Page will refresh results automatically for one hour
