| 
 
 
 
 
 
  | 
 Prizes categories: 0 - 20 HI/21-36 HI/37 - 54 HI Entry: - £11.00 (inc. meal) payable before closing date Sort Code: 20-20-15 A/C No: 20240540 Ref: [Girls Surname]GL4 - To enter click 'Online Signup' below image - Deadline for entries midday, 30 June 2024 
 
  | 
(95% handicap allowance)
| Results | Points | |
| 1st | Rosie Boyle(4) Long Ashton Golf Club  | 35 | 
| 2nd | Elizabeth Robbins(5) The Kendleshire Golf Club  | 33 | 
| 3rd | Zoey Van de Merwe(20) Brickhampton Court Golf Club  | 32 | 
| 4th | Victoria Milner-Lane(20) Broadway Golf Club  | 32 | 
| 5th | Eloise Newall(54) Henbury Golf Club  | 31 | 
| 6th | Neve Jeffery(3) Knowle Golf Club  | 31 | 
| 7th | Jasmine Ren(11) Cotswold Hills  | 29 | 
| 8th | Lotti Butler(34) Lansdown Golf Club  | 25 | 
| 9th | Mia Robinson(27) Thornbury Golf Centre  | 23 | 

Page will refresh results automatically for one hour