|
|
Prizes categories: 0 - 20 HI/21-36 HI/37 - 54 HI Entry: - £11.00 (inc. meal) payable before closing date Sort Code: 20-20-15 A/C No: 20240540 Ref: [Girls Surname]GL5 - To enter click 'Online Signup' below image - Deadline for entries midday, 1 Sept 2024
|
(95% handicap allowance)
| Results | Points | |
| 1st | Poppy Rowe(19) Bristol & Clifton Golf Club | 43 |
| 2nd | Elizabeth Robbins(4) The Kendleshire Golf Club | 41 |
| 3rd | Alice Marwood(28) Stinchcombe Hill Golf Club | 40 |
| 4th | Rosie Boyle(3) Long Ashton Golf Club | 39 |
| 5th | Emma Mao(9) Cotswold Hills | 38 |
| 6th | Jasmine Ren(11) Cotswold Hills | 38 |
| 7th | Ellie Holmes(25) Knowle Golf Club | 34 |
| 8th | Neve Jeffery(1) Knowle Golf Club | 34 |
| 9th | Freya Herbert(43) Ross-on-Wye Golf Club | 33 |
| 10th | Frances Sullivan(8) Long Ashton Golf Club | 31 |
| 11th | Taylor Hodgson(1) Long Ashton Golf Club | 31 |
| 12th | Lucy Brown(16) Ross-on-Wye Golf Club | 30 |
| 13th | Eloise Newall(54) Henbury Golf Club | 25 |
| 14th | Victoria Milner-Lane(18) Broadway Golf Club | 22 |

Page will refresh results automatically for one hour