|
Texas Scramble: Strokeplay Competition for Teams of 3 Maximum individual Handicap Index:54 Team Allowance (30/20/10% Lowest to Highest Course Handicap) Entry can be combination from any Gloucestershire affiliated clubs: Entry and payment via online booking. Cost £60 per team Closing Date: Thursday 20 July 2025 |
(30%/20%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Kim Burchill, Jackie McCarthy, Melinda Wright | 59 | |
2nd | Georgette Baker, Michaela Keasey, Wendy Messer | 59 | |
3rd | Kathryn Fare, Sue Finch, Janet Jenkins | 60 | |
4th | Carol Brooking, Jo Francis-Pope, Di Garry | 63 | |
5th | Clare Spiller, Cherry Steadman, Joanna Thomas | 64 | |
6th | CAROLE LLOYD, JANETTE MCCARTNEY, RITA NEW | 64 | |
7th | June Hanson, Tina Lewis, Lynda Pearce | 64 | |
8th | Katie Anson, SUSAN MALT, KATHLEEN SVEKOLKIN | 65 | |
9th | Audrey Payne, Lorna Sparkes, Pauline Williams | 65 | |
10th | Karen Over, Ann Way, Diana Woodward | 66 | |
11th | Jane Brodrick, Mary Dobson, Paula Lester-Powell | 66 | |
12th | Anne Andrews, Gwen Knight, Anna Young | 71 | |
13th | Diana Hawkins, Rosemary Hook, Carol Lane | DQ | Picked up |
Page will refresh results automatically for one hour