![]() |
South West Counties competition. 1 Team per County. Teams of four from each county nominated by the County Seniors Captain/Team Manager Best three overall gross scores to count with fourth card only being used if a countback is required. Entry fee: £100 per team - County Captain /Team Manager to create online entry and make payment by BACS to Sort Code: 40-22-09, A/c name: GLCGA, A/c No. 12040611. Ref: SW GROSS and County name. Online entry per team Closing Date: 20 July 2025 |
(95% handicap allowance)
Results | Gross | |
1st | Jane Rees(3) | 78 |
2nd | Shelley DAVIES(1) | 80 |
3rd | Tracey Scully(4) | 81 |
4th | Gill Loughrey(5) | 81 |
5th | Sue Olds(5) | 83 |
6th | Emma Brereton(3) | 83 |
7th | Marion Skinner(5) | 84 |
8th | Diane Freda(3) | 84 |
9th | Jane Southcombe(3) | 84 |
10th | Sarah Hoff(10) | 85 |
11th | Wendy Bond(4) | 86 |
12th | Alison Kelly(4) | 86 |
13th | Vicky Holloway(7) | 89 |
14th | Pauline Clifton(10) | 90 |
15th | Amanda Burchell(5) | 90 |
16th | Georgia Richards(10) | 90 |
17th | Nicola Hodge(8) | 91 |
18th | Frances Harbron(8) | 92 |
19th | Kathryn Anthony(8) | 92 |
20th | Caroline Hume-Kendall(6) | 95 |
21st | Sara Cox-Conklin(10) | 97 |
22nd | Anna Sendall(13) | 97 |
23rd | Katie Dove Medows(7) | 99 |
24th | Terina Parker(12) | 100 |
Page will refresh results automatically for one hour