| Team | Round 1 | Total | Standing | ||
| 1st | The Kendleshire GC Team 2 | 222 | 222 | +3 | |
| Tracey Ball (19.4) | 83 | 83 | +10 | ||
| Sue Finch (13.5) | 75 | 75 | +2 | ||
| Sophie Perks (15.0) | 75 | 75 | +2 | ||
| Rachael Ruane (13.9) | 72 | 72 | -1 | ||
| 2nd | Stinchcombe Hill GC Team 1 | 225 | 225 | +6 | |
| Anne Crawley (12.0) | 80 | 80 | +7 | ||
| Jenny Meredith (15.6) | 76 | 76 | +3 | ||
| Debbie Pringle (11.9) | 76 | 76 | +3 | ||
| NICOLA ROBERTSON (15.6) | 73 | 73 | LEVEL | ||
| 3rd | The Kendleshire GC Team 1 | 226 | 226 | +7 | |
| Jenny Garland (16.8) | 78 | 78 | +5 | ||
| Valerie George (14.2) | 73 | 73 | LEVEL | ||
| Elizabeth Robbins (2.6) | 75 | 75 | +2 | ||
| Amanda Warren (22.1) | 80 | 80 | +7 | ||
| 4th | Forest of Dean GC | 226 | 226 | +7 | |
| JANE BALDWIN (9.6) | 75 | 75 | +2 | ||
| JACKIE BRADLEY (17.8) | 70 | 70 | -3 | ||
| ELAINE GWILLIAM (28.1) | 81 | 81 | +8 | ||
| HELEN SHUTTLEWORTH (28.1) | 82 | 82 | +9 | ||
| 5th | Cirencester GC | 226 | 226 | +7 | |
| Deborah Davis (9.5) | 73 | 73 | LEVEL | ||
| Alison Henshaw (9.3) | 74 | 74 | +1 | ||
| Karen Pracy-Jennings (10.8) | 82 | 82 | +9 | ||
| Brenda Taylor (12.7) | 79 | 79 | +6 | ||
| 6th | Shirehampton Park GC | 229 | 229 | +10 | |
| Nao Kato (13.9) | 70 | 70 | -3 | ||
| Jane Malone (25.6) | 93 | 93 | +20 | ||
| Alison Prosser (26.8) | 88 | 88 | +15 | ||
| Celia Watkinson (32.6) | 71 | 71 | -2 | ||
| 7th | Minchinhampton GC Team 2 | 230 | 230 | +11 | |
| Isabel Brewer (24.2) | 81 | 81 | +8 | ||
| Michele Brown (20.1) | 86 | 86 | +13 | ||
| Carol Carr (24.2) | 78 | 78 | +5 | ||
| Susan Rosbotham (22.0) | 71 | 71 | -2 | ||
| 8th | Ross on Wye GC | 230 | 230 | +11 | |
| Ruth Kirchmeier (15.6) | 77 | 77 | +4 | ||
| Christine Snell (26.2) | 75 | 75 | +2 | ||
| Nadia A Stirling (15.6) | 90 | 90 | +17 | ||
| Katie Stooke (11.6) | 78 | 78 | +5 | ||
| 9th | Henbury GC | 231 | 231 | +12 | |
| Christa Clark (8.1) | 74 | 74 | +1 | ||
| Jo Davison (13.8) | 83 | 83 | +10 | ||
| Sandy Masters (16.7) | 80 | 80 | +7 | ||
| Michelle Weare (18.8) | 77 | 77 | +4 | ||
| 10th | The Bristol GC | 233 | 233 | +14 | |
| NICOLA EDWARDS (18.1) | 78 | 78 | +5 | ||
| Kay Hocking (22.1) | 80 | 80 | +7 | ||
| Barbara Lewis (13.1) | 88 | 88 | +15 | ||
| Rachael Paul (12.1) | 75 | 75 | +2 | ||
| 11th | Bristol & Clifton GC | 234 | 234 | +15 | |
| Alison Brooks (15.7) | 79 | 79 | +6 | ||
| Elizabeth Hale (15.6) | 80 | 80 | +7 | ||
| Juliet Ness (17.0) | 75 | 75 | +2 | ||
| Debbie Pajak (12.1) | 81 | 81 | +8 | ||
| 12th | Alexander Park GC Team 1 | 234 | 234 | +15 | |
| CATHY DALLIMORE (14.6) | 76 | 76 | +3 | ||
| DEBORAH HILL (18.2) | 82 | 82 | +9 | ||
| Julie S Powell (18.6) | 82 | 82 | +9 | ||
| Sally Woodward (17.4) | 76 | 76 | +3 | ||
| 13th | Forest Hills GC Team 2 | 234 | 234 | +15 | |
| Sarah Mainprise-Tait (15.0) | 75 | 75 | +2 | ||
| Carolyn Thompson (9.1) | 85 | 85 | +12 | ||
| Carol Verrier (18.2) | 80 | 80 | +7 | ||
| Susan Williams (21.0) | 79 | 79 | +6 | ||
| 14th | Cotswold Edge GC | 235 | 235 | +16 | |
| Jane Barrett (21.6) | 78 | 78 | +5 | ||
| Catherine Beale (18.2) | 82 | 82 | +9 | ||
| Ali Buncher (22.8) | 77 | 77 | +4 | ||
| Cheryl Harper-Coles (17.6) | 80 | 80 | +7 | ||
| 15th | Minchinhampton GC Team 1 | 235 | 235 | +16 | |
| Selina Chadwick (15.9) | 85 | 85 | +12 | ||
| Lesley Lee (9.3) | 72 | 72 | -1 | ||
| Heather Morley (16.7) | 83 | 83 | +10 | ||
| Judy Wood (18.2) | 80 | 80 | +7 | ||
| 16th | Alexander Park GC Team 3 | 240 | 240 | +21 | |
| Lynda Holloway (26.5) | 83 | 83 | +10 | ||
| Susan Kyte (28.3) | 84 | 84 | +11 | ||
| HELEN SANTRY (32.0) | 81 | 81 | +8 | ||
| Penny Stevens (29.8) | 76 | 76 | +3 | ||
| 17th | Thornbury GC | 240 | 240 | +21 | |
| Lynne Philp (15.5) | 88 | 88 | +15 | ||
| Delia Rees (15.8) | 86 | 86 | +13 | ||
| Karen Reeves (17.0) | 78 | 78 | +5 | ||
| Prue Taylour (32.1) | 76 | 76 | +3 | ||
| 18th | Long Ashton GC | 240 | 240 | +21 | |
| Marlene Brunet (18.7) | 77 | 77 | +4 | ||
| Sally Maule (19.1) | 88 | 88 | +15 | ||
| Jan Pitcher (15.5) | 81 | 81 | +8 | ||
| Sue Whitaker (23.8) | 82 | 82 | +9 | ||
| 19th | Filton GC | 240 | 240 | +21 | |
| Veronica Bacon (20.4) | 87 | 87 | +14 | ||
| Kathrine Broomsgrove (18.1) | 74 | 74 | +1 | ||
| Sarah Rae (26.1) | 100 | 100 | +27 | ||
| Fiona Veale (17.4) | 79 | 79 | +6 | ||
| 20th | Stinchcombe Hill GC Team 2 | 242 | 242 | +23 | |
| Dorothy Chilton (14.5) | 76 | 76 | +3 | ||
| Jacki Emerson (14.1) | 86 | 86 | +13 | ||
| GERALDINE MUNDEN (19.3) | 80 | 80 | +7 | ||
| Sandra Rogers (19.1) | 91 | 91 | +18 | ||
| 21st | Rodway Hill GC | 243 | 243 | +24 | |
| Amanda J Chong (13.3) | 83 | 83 | +10 | ||
| Jackie Fenn (13.2) | 79 | 79 | +6 | ||
| Sefton Hooton (17.4) | 100 | 100 | +27 | ||
| Ruth Onions (18.0) | 81 | 81 | +8 | ||
| 22nd | Lilley Brook GC | 244 | 244 | +25 | |
| LEE COLLINS (11.4) | 78 | 78 | +5 | ||
| Alison Garside (17.9) | 81 | 81 | +8 | ||
| Julia Walker (10.4) | 93 | 93 | +20 | ||
| Rebecca Webb (12.8) | 85 | 85 | +12 | ||
| 23rd | Forest Hills GC Team 1 | 245 | 245 | +26 | |
| Karen Alexander (16.0) | 79 | 79 | +6 | ||
| Jean Hosford (22.0) | 82 | 82 | +9 | ||
| Amanda Jones (15.3) | 85 | 85 | +12 | ||
| Valerie Simeoni (23.6) | 84 | 84 | +11 | ||
| 24th | Alexander Park GC Team 2 | 246 | 246 | +27 | |
| VAL BLAND (23.2) | 71 | 71 | -2 | ||
| DENISE EAGLE (19.9) | 88 | 88 | +15 | ||
| Siobhan Hickie (24.1) | 87 | 87 | +14 | ||
| Karen Stokes (15.1) | 93 | 93 | +20 | ||
| 25th | Cotswold Hills GC | 247 | 247 | +28 | |
| Becky Graveney (18.6) | 82 | 82 | +9 | ||
| Theresa Hopkins (17.4) | 89 | 89 | +16 | ||
| Glenys Hughes (17.2) | 81 | 81 | +8 | ||
| Cherie Lusher (21.3) | 84 | 84 | +11 | ||
| 26th | Cleeve Hill GC | 251 | 251 | +32 | |
| Nicole Arkell (25.0) | 76 | 76 | +3 | ||
| JANETTE MCCARTNEY (19.9) | 94 | 94 | +21 | ||
| RITA NEW (18.9) | 93 | 93 | +20 | ||
| BARBARA SMYTH (14.3) | 82 | 82 | +9 | ||
| 27th | Lansdown GC | 252 | 252 | +33 | |
| Georgette Baker (9.5) | 76 | 76 | +3 | ||
| Di Garry (13.0) | 88 | 88 | +15 | ||
| Stephanie Merchant (20.8) | 88 | 88 | +15 | ||
| Bev Rees (21.9) | 88 | 88 | +15 | ||
| 28th | South Herefordshire GC Team 1 | 253 | 253 | +34 | |
| Michelle Clegg (19.8) | 88 | 88 | +15 | ||
| Sarah Creighton (17.7) | 80 | 80 | +7 | ||
| Julie Davies (19.2) | 87 | 87 | +14 | ||
| Joanne Spiers (18.4) | 86 | 86 | +13 | ||
| 29th | Chipping Sodbury GC | 256 | 256 | +37 | |
| Fay Austen (7.5) | 87 | 87 | +14 | ||
| Karen Bowers (15.6) | 81 | 81 | +8 | ||
| Andrea Jenkins (12.9) | 88 | 88 | +15 | ||
| Bunty Purbrick (9.0) | 93 | 93 | +20 | ||
| 30th | South Herefordshire GC Team 2 | 260 | 260 | +41 | |
| Enkhtulga Bamford (11.5) | 81 | 81 | +8 | ||
| Emma Breakspear (15.1) | 95 | 95 | +22 | ||
| Kate Kerry (8.2) | 84 | 84 | +11 | ||
| Becky Summers (23.5) | 96 | 96 | +23 | ||

Page will refresh results automatically for one hour