Diary
< 2019 >
| February | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monday | 11th | GLCGS (Past Captains) AGM | Hatherley Manor | ||||||
| Monday | 25th | 14:00 - 00:00 | Delegates Meeting | Stinchcombe Hill Golf Club | |||||
| March | |||||||||
| Monday | 4th | Vets' Representatives Meeting | Cotswold Edge GC | ||||||
| Sunday | 24th | 09:00 - 14:00 | 1st Team Match versus Boys Under 18 | Henbury Golf Club | |||||
| April | |||||||||
| Monday | 8th | 10:00 - 00:00 | Delegates Meeting | Stinchcombe Hill Golf Club | |||||
| Sunday | 14th | 09:00 - 14:00 | 1st Team versus Worcestershire and Herefordshire | Kidderminster Golf Club | |||||
| 13:00 - 14:12 | GGG #1 Competition Day: Brickhampton Court 0-36 HC Stableford | Brickhampton Court GC | |||||||
| 13:48 - 15:00 | GGG #1 Competition Day: Brickhampton Court 37-54 HC Stableford | Brickhampton Court GC | |||||||
| Tuesday | 16th | County Fun AmAm | Henbury Golf Club | ||||||
| Friday | 26th | Past Captains Society Bowmaker | Naunton Downs | ||||||
| May | |||||||||
| Wednesday | 1st | Test WW 2019 Knockout Begins | |||||||
| Friday | 3rd | WATSON WILLIAMS TROPHY 2019 (see Rules for HOME) Knockout | |||||||
| 08:32 - 10:56 | County Championships Round One | Minchinhampton (New) GC Cherington | |||||||
| 13:00 - 14:52 | County Championships Round Two | Minchinhampton (New) GC Cherington | |||||||
| Saturday | 4th | County Championships Knockout Begins | Minchinhampton (New) GC Cherington | ||||||
| County Championships Knockout Flight 2 Begins | Minchinhampton (New) GC Cherington | ||||||||
| Monday | 6th | 09:00 - 14:00 | 2nd Team Match versus Dorset | Bristol and Clifton Golf Club | |||||
| Tuesday | 7th | 07:52 - 14:32 | Spring Bowmaker | Bristol &Clifton GC | |||||
| Wednesday | 8th | Vets - Brockworth Salver | Minchinhampton Old GC | ||||||
| Sunday | 19th | GGG #2 Competition Day: The Kendleshire GC 37-54 HC Stableford | The Kendleshire Badminton-Hollows | ||||||
| 13:00 - 14:28 | GGG #2 Competition Day: The Kendleshire GC 0-36 HC Stableford | The Kendleshire Badminton-Hollows | |||||||
| Monday | 20th | Past Captains v Oxfordshire | |||||||
| Tuesday | 21st | Vets v Wiltshire | Forest Hills GC | ||||||
| Friday | 24th | 08:30 - 13:36 | Bronze Team Championships | Naunton Downs GC | |||||
| June | |||||||||
| Monday | 3rd | Vets v Monmouthshire | Woodlake Park | ||||||
| Sunday | 9th | Harper Salver | Bath GC | ||||||
| Monday | 10th | Past Captains v Gwent | Cirencester | ||||||
| Tuesday | 18th | Vets v Oxfordshire | Gloucester GC | ||||||
| Thursday | 20th | Past Captains Summer Meeting | Chipping Sodbury | ||||||
| Monday | 24th | 10:00 - 00:00 | Delegates Meeting | Stinchcombe Hill Golf Club | |||||
| Thursday | 27th | Vets v Somerset | Mendip Spring GC | ||||||
| July | |||||||||
| Monday | 1st | Inter County Match Week | Woodbury Park, Devon | ||||||
| Vets v Warwickshire | Shirley GC | ||||||||
| Tuesday | 2nd | Inter County Match Week | Woodbury Park | ||||||
| Wednesday | 3rd | Inter County Match Week | Woodbury Park | ||||||
| Thursday | 4th | Inter County Match Week | Woodbury Park | ||||||
| Friday | 5th | Inter County Match Week | Woodbury Park | ||||||
| Thursday | 11th | 08:00 - 11:44 | Fraser Foursomes 2019 | Stinchcombe Hill GC | |||||
| Friday | 12th | Past Captains v Vets | The Players | ||||||
| Vets v Captains' Society | The Players GC | ||||||||
| Sunday | 14th | 11:00 - 12:17 | Seniors' Championships | Shirehampton Park GC | |||||
| 12:30 - 14:06 | GGG County Championship | Shirehampton Park GC | |||||||
| Monday | 15th | Past Captains v Wiltshire | North Wiltshire | ||||||
| Friday | 19th | 08:48 - 12:24 | Western Daily Press Cup Stableford | Forest Hills GC | |||||
| Wednesday | 24th | 09:30 - 00:00 | 2nd Team Match versus Worcestershire and Herefordshire | Bromsgrove Golf Club | |||||
| Thursday | 25th | Nett Team Championship Combined Scores | Lilley Brook GC | ||||||
| Past Captains Challenge Match v Bristol & Clifton | bristol & Clifton | ||||||||
| 08:00 - 14:30 | Nett Team Championships | Lilley Brook GC | |||||||
| Sunday | 28th | GGG #4 Competition Day: Naunton Downs GC 37-54 HC Stableford | Naunton Downs GC | ||||||
| GGG #4 Competition Day Naunton Downs GC 0-36 HC Stableford | Naunton Downs GC | ||||||||
| August | |||||||||
| Thursday | 1st | Vets' Summer Bowmaker | Bristol & Clifton GC | ||||||
| Wednesday | 7th | 09:04 - 10:40 | Summer Texas Scramble | Painswick GC | |||||
| Monday | 19th | Past Captains v Dorset | The Kendleshire | ||||||
| Thursday | 22nd | GROSS TEAM CHAMPIONSHIP TEAM RESULTS | Chipping Sodbury GC | ||||||
| Vets Committee v Vets | The Players (Stranahan Course) | ||||||||
| 09:30 - 12:50 | GROSS TEAM CHAMPIONSHIP | Chipping Sodbury GC | |||||||
| September | |||||||||
| Sunday | 1st | South West Championships | Filton | ||||||
| 08:00 - 11:20 | SOUTH WEST CHAMPIONSHIPS 2019 COMBINED 36-HOLE COMPETITION | Filton GC | |||||||
| Monday | 2nd | Vets v Junior Girls | Brickhampton Court GC | ||||||
| Tuesday | 3rd | 09:00 - 12:04 | Lady Marling/Coronation Medal Trophies | Henbury GC | |||||
| Sunday | 8th | GGG #5 Competition Day: Cotswold Hills GC 37-54 HC Stableford | Cotswold Hills GC | ||||||
| 12:45 - 13:57 | GGG #5 Competition Day Cotswold Hills GC 0-36 HC Stableford | Cotswold Hills GC | |||||||
| Monday | 9th | Vets 9 Hole Competition | Minchinhampton Old | ||||||
| Tuesday | 10th | Past Captains v Somerset | Tall Pines | ||||||
| Vets - Autumn Trophies | Cotswold Edge GC | ||||||||
| Monday | 16th | 08:00 - 00:00 | England Golf Womens' County Finals | Delamere Forest, Cheshire | |||||
| Tuesday | 17th | 08:00 - 00:00 | County Finals | Delamere Forest, Cheshire | |||||
| Wednesday | 18th | 08:00 - 00:00 | County Finals | Delamere Forest, Cheshire | |||||
| 08:00 - 14:40 | The Kitcat Cup | Broadway GC | |||||||
| Thursday | 19th | 08:00 - 00:00 | County Finals | Delamere Forest, Cheshire | |||||
| Friday | 20th | 08:00 - 00:00 | County Finals | Delamere Forest, Cheshire | |||||
| Monday | 23rd | 10:00 - 11:30 | Autumn Bowmaker | Gloucester GC | |||||
| Tuesday | 24th | Vets Match - North v South | Cotswold Edge GC | ||||||
| Thursday | 26th | Past Captains v Men Gloucester Captains | Chipping Sodbury | ||||||
| Monday | 30th | 10:00 - 00:00 | Delegates Meeting | Stinchcombe Hill Golf Club | |||||
| October | |||||||||
| Thursday | 3rd | Past Captains Fun Day | Newport | ||||||
| Sunday | 6th | County Foursomes Final 2019 Knockout Begins | Cirencester GC | ||||||
| Watson Williams Scratch Knockout Finals 2019 Begins | Cirencester GC | ||||||||
| 14:00 - 00:00 | Finals Day | Cirencester Golf Club | |||||||
| Thursday | 17th | 09:00 - 11:16 | County Greensomes Final | The Bristol GC | |||||
| November | |||||||||
| Monday | 4th | Vets' AGM | Cotswold Edge GC | ||||||
| Thursday | 7th | BDLGA AGM | Knowle GC | ||||||
| December | |||||||||
| Monday | 9th | 11:00 - 00:00 | County Annual General Meeting | The Bristol Golf Club | |||||
