Diary
| October 2019 Diary of Events | ||||||
| Tuesday 1st | ||||||
| Wednesday 2nd | ||||||
| Thursday 3rd | Past Captains Fun Day | Newport | ||||
| Friday 4th | ||||||
| Saturday 5th | ||||||
| Sunday 6th | County Foursomes Final 2019 Knockout Begins | Cirencester GC | ||||
| Watson Williams Scratch Knockout Finals 2019 Begins | Cirencester GC | |||||
| 14:00 | Finals Day | Cirencester Golf Club | ||||
| Monday 7th | ||||||
| Tuesday 8th | ||||||
| Wednesday 9th | ||||||
| Thursday 10th | ||||||
| Friday 11th | ||||||
| Saturday 12th | ||||||
| Sunday 13th | ||||||
| Monday 14th | ||||||
| Tuesday 15th | ||||||
| Wednesday 16th | ||||||
| Thursday 17th | 09:00 - 11:16 | County Greensomes Final | The Bristol GC | |||
| Friday 18th | ||||||
| Saturday 19th | ||||||
| Sunday 20th | ||||||
| Monday 21st | ||||||
| Tuesday 22nd | ||||||
| Wednesday 23rd | ||||||
| Thursday 24th | ||||||
| Friday 25th | ||||||
| Saturday 26th | ||||||
| Sunday 27th | ||||||
| Monday 28th | ||||||
| Tuesday 29th | ||||||
| Wednesday 30th | ||||||
| Thursday 31st | ||||||
