Diary
| October 2018 Diary of Events | ||||||
| Monday 1st | 07:44 - 14:16 | Autumn Bowmaker | Thornbury GC | |||
| Tuesday 2nd | ||||||
| Wednesday 3rd | ||||||
| Thursday 4th | SW Foursomes | Weston Super Mare GC | ||||
| Friday 5th | Vets Match North vs South | Minchinhampton New | ||||
| Saturday 6th | ||||||
| Sunday 7th | ||||||
| Monday 8th | ||||||
| Tuesday 9th | ||||||
| Wednesday 10th | ||||||
| Thursday 11th | ||||||
| Friday 12th | ||||||
| Saturday 13th | ||||||
| Sunday 14th | GGG Jenny May Day: The Bristol GC 37-54 HC | The Bristol GC | ||||
| Monday 15th | ||||||
| Tuesday 16th | ||||||
| Wednesday 17th | ||||||
| Thursday 18th | 09:08 - 10:52 | County Greensomes Final | Puckrup Hall GC | |||
| Friday 19th | ||||||
| Saturday 20th | ||||||
| Sunday 21st | ||||||
| Monday 22nd | ||||||
| Tuesday 23rd | ||||||
| Wednesday 24th | ||||||
| Thursday 25th | ||||||
| Friday 26th | ||||||
| Saturday 27th | ||||||
| Sunday 28th | ||||||
| Monday 29th | ||||||
| Tuesday 30th | ||||||
| Wednesday 31st | ||||||
