Diary
| October 2025 Diary of Events | ||||||
| Wednesday 1st | 09:12 - 11:28 | County Greensomes Final 2025 - Stinchcombe Hill GC | Stinchcombe Hill GC | |||
| Thursday 2nd | ||||||
| Friday 3rd | ||||||
| Saturday 4th | ||||||
| Sunday 5th | 2025 Watson Williams Scratch Final Knockout Begins | Minchinhampton Cherington GC | ||||
| 2025 County Handicap Foursomes Knockout Begins | Minchinhampton Cherington GC | |||||
| 2025 Watson Williams Scratch Foursomes Knockout Begins | Minchinhampton Cherington GC | |||||
| Monday 6th | ||||||
| Tuesday 7th | ||||||
| Wednesday 8th | ||||||
| Thursday 9th | ||||||
| Friday 10th | ||||||
| Saturday 11th | ||||||
| Sunday 12th | GGG Jenny May Day: Thornbury GC | |||||
| Jenny May Day & Prizegiving | Thornbury Golf Club | |||||
| Monday 13th | ||||||
| Tuesday 14th | ||||||
| Wednesday 15th | ||||||
| Thursday 16th | ||||||
| Friday 17th | ||||||
| Saturday 18th | ||||||
| Sunday 19th | ||||||
| Monday 20th | ||||||
| Tuesday 21st | ||||||
| Wednesday 22nd | ||||||
| Thursday 23rd | ||||||
| Friday 24th | ||||||
| Saturday 25th | ||||||
| Sunday 26th | ||||||
| Monday 27th | ||||||
| Tuesday 28th | ||||||
| Wednesday 29th | ||||||
| Thursday 30th | ||||||
| Friday 31st | ||||||
