Diary
< 2023 >
| February | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monday | 27th | 10:00 - 11:30 | Delegates Meeting | Zoom | |||||
| April | |||||||||
| Monday | 3rd | 10:00 - 11:30 | Delegates Meeting | Stinchcombe Hill Golf Club | |||||
| Sunday | 9th | 12:30 - 13:10 | GGG #1 Stableford: Bristol & Clifton GC | Bristol & Clifton | |||||
| Friday | 28th | 08:30 - 09:40 | County Championships 2023 - Cirencester GC - 36 Hole Qualifier | Cirencester GC | |||||
| 09:50 - 12:20 | Seniors' Championships 2023 - Cirencester GC | Cirencester GC | |||||||
| Saturday | 29th | County Championships Knockout 2023 - Flight Two Begins | Cirencester GC | ||||||
| County Championships Knockout 2023 Begins | Cirencester GC | ||||||||
| May | |||||||||
| Wednesday | 10th | 08:24 - 14:32 | Spring Bowmaker 2023 - Stinchcombe Hill GC | Stinchcombe Hill GC | |||||
| Sunday | 14th | 08:00 - 09:30 | GGG County Championship - Broadway GC | Broadway GC | |||||
| Wednesday | 17th | Bronze Team Champs 2023 Scores | Alexander Park Resort | ||||||
| Bronze Team 2023 | Broadway GC | ||||||||
| 08:45 - 13:15 | Bronze Team Championships 2023 - Alexander Park GC | Alexander Park Resort | |||||||
| Sunday | 21st | 12:00 - 13:12 | GGG #2 Stableford: Henbury GC | Henbury GC | |||||
| Wednesday | 24th | 09:04 - 12:56 | GLCGA Vets Brockworth Salver - Stinchcombe GC | Stinchcombe Hill GC | |||||
| June | |||||||||
| Wednesday | 7th | 09:08 - 10:52 | Western Daily Press Cup - Gloucester GC | Gloucester | |||||
| Monday | 12th | 10:00 - 11:30 | Delegates Meeting | Zoom | |||||
| Sunday | 18th | 13:30 - 15:00 | GGG #3 Stableford: Broadway GC | Broadway GC | |||||
| July | |||||||||
| Monday | 3rd | 08:00 - 17:00 | Ladies South West Week | Cumberwell Park | |||||
| Tuesday | 4th | 08:00 - 17:00 | Ladies South West Week | Cumberwell Park | |||||
| 10:00 - 00:00 | Partnership Ladies Challenge Bowl | Cirencester Golf Club | |||||||
| Wednesday | 5th | 08:00 - 13:00 | Ladies South West Week | Cumberwell Park | |||||
| Thursday | 13th | 08:00 - 11:02 | Fraser Foursomes 2023 36 Hole Combined Foursomes | Stinchcombe Hill GC | |||||
| Sunday | 16th | 12:00 - 12:50 | GGG #4 Stableford: Shirehampton Park GC | Shirehampton Park GC | |||||
| Tuesday | 18th | Nett Team Overlay Puckrup 2023 | Puckrup Hall GC | ||||||
| Nett Team Champs 2023 - Puckrup Hall GC | Puckrup Hall GC | ||||||||
| Nett Team Champs 2023 Scores | Puckrup Hall GC | ||||||||
| 08:32 - 13:52 | Nett Team Championships 2023 - Puckrup Hall GC | Puckrup Hall GC | |||||||
| Tuesday | 25th | Gross Team Champs -Overall Scoring | The Bristol GC | ||||||
| 08:48 - 10:48 | Gross Team Championship 2023 - The Bristol GC | The Bristol GC | |||||||
| August | |||||||||
| Monday | 7th | 08:00 - 17:00 | Junior Inter Counties | Teignmouth Golf Club | |||||
| Tuesday | 8th | 08:00 - 17:00 | Junior Inter Counties | Teignmouth Golf Club | |||||
| 08:30 - 14:06 | GLCGA Vets Summer Bowmaker - Forest Hills GC | Forest Hills Golf Club (Gloucestershire) | |||||||
| Wednesday | 9th | 08:00 - 13:00 | Junior Inter Counties | Teignmouth Golf Club | |||||
| Wednesday | 16th | 09:12 - 11:28 | Summer Texas Scramble 2023 - Cleeve Hill GC | Cleeve Cloud GC | |||||
| Tuesday | 22nd | 08:30 - 14:30 | The Kitcat Cup 2023 - Forest Hills GC | Forest Hills Golf Club (Gloucestershire) | |||||
| Wednesday | 23rd | South West Gross Team Champs | Launceston | ||||||
| 13:00 - 14:10 | SOUTH WEST Seniors Gross Team Championship at Launceston GC | Launceston | |||||||
| Tuesday | 29th | 12:00 - 13:44 | Lady Marling/Coronation Medal & Consolation Stableford 2023 - Lansdown GC | Lansdown | |||||
| September | |||||||||
| Sunday | 10th | 12:28 - 13:28 | GGG #5 Stableford: Gloucester GC | Gloucester | |||||
| Tuesday | 12th | 09:03 - 13:24 | GLCGA Vets Autumn Trophies 2023 - Cotswold Hills GC | Cotswold Hills | |||||
| Monday | 18th | 10:00 - 11:30 | Delegates Meeting | Stinchcombe Hill Golf Club | |||||
| Tuesday | 19th | 08:30 - 13:54 | Autumn Bowmaker 2023 - Chipping Sodbury GC | Chipping Sodbury GC | |||||
| Thursday | 28th | 09:00 - 11:10 | South West Foursomes 2023 - Long Ashton GC | Long Ashton GC | |||||
| October | |||||||||
| Sunday | 8th | Watson Williams and County Foursomes Finals | Puckrup Hall Golf Club | ||||||
| Monday | 9th | 09:00 - 11:16 | County Greensomes Final 2023 - Filton GC | Filton GC | |||||
| Sunday | 15th | 10:50 - 12:02 | GGG Jenny May Day: The Bristol GC | The Bristol GC | |||||
| December | |||||||||
| Monday | 4th | 11:00 - 12:30 | GLCGA AGM | The Bristol Golf Club | |||||
