Diary
< 2017 >
| February | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monday | 6th | 10:00 - 12:00 | County Delegate Meeting | Stinchcombe Hill GC | |||||
| Monday | 13th | 11:00 - 12:30 | County Veterans' Representative Meeting | Cotswold Edge Golf Club | |||||
| Monday | 27th | Past Captains AGM | Hatherley Manor | ||||||
| March | |||||||||
| Monday | 27th | Gloucestershire Schools' Championship | Tewkesbury Park GC | ||||||
| April | |||||||||
| Monday | 3rd | Avon Schools' Championship | Chipping Sodbury GC | ||||||
| 10:00 - 12:00 | County Delegate Meeting | Stinchcombe Hill GC | |||||||
| Sunday | 9th | GGG: Match vs Worcestershire & Herefordshire | The Worcestershire GC | ||||||
| Thursday | 20th | County AM/AM | Minchinhampton New | ||||||
| Sunday | 23rd | 1st & 2nd Team v Worcester & Hereford | The Herefordshire GC | ||||||
| 11:04 - 13:20 | GGG #1 Competition Day: Minchinhampton Old 0-36 HC Stableford | Minchinhampton Old GC | |||||||
| 11:36 - 11:44 | GGG #1 Competition Day: Minchinhampton (Old) 37-54 HC Stableford | Minchinhampton Old GC | |||||||
| Friday | 28th | 08:30 - 10:46 | County Championships Round One | Long Ashton GC | |||||
| 13:30 - 15:46 | County Championships: Qualifying Round Two | Long Ashton GC | |||||||
| Saturday | 29th | County Championships Knockout Begins | Long Ashton GC | ||||||
| County Championships Knockout Flight 2 Begins | Long Ashton GC | ||||||||
| May | |||||||||
| Wednesday | 3rd | SW Regional Medal Final | Tehidy GC, Cornwall | ||||||
| Sunday | 7th | 2nd Team v Wiltshire | Cumberwell Park GC | ||||||
| Wednesday | 10th | 09:00 - 13:16 | Spring Bowmaker | Gloucester GC | |||||
| Thursday | 11th | Brockworth Salver (Vets section) | Henbury GC | ||||||
| Wednesday | 17th | Past Captains Vs Oxfordshire | The Cotswold GC | ||||||
| Sunday | 21st | GGG #2 Competition Day: Lansdown GC 37-54 HC Stableford | Lansdown GC | ||||||
| 12:00 - 13:20 | GGG #2 Competition Day: Lansdown GC 0-36 HC Stableford | Lansdown GC | |||||||
| Wednesday | 24th | 09:02 - 12:38 | Bronze Team Championships | Lansdown GC | |||||
| Sunday | 28th | GGG: Match vs Somerset - CANCELLED | Weston-super-Mare GC | ||||||
| Tuesday | 30th | SW England Schools Championship | The Players GC | ||||||
| Wednesday | 31st | GGG: Match vs Glos. Lady Vets | Shirehampton Park GC | ||||||
| Vets Vs Junior Girls | Shirehampton Park GC | ||||||||
| June | |||||||||
| Monday | 5th | Vets Vs Worcestershire | Bransford GC | ||||||
| Sunday | 11th | Harper Salver - BDLGA (West of England Open Ladies Championship) | Bath GC | ||||||
| Monday | 12th | 10:00 - 12:00 | County Delegate Meeting | Stinchcombe Hill GC | |||||
| Tuesday | 13th | Vets Vs Wiltshire | Wrag Barn GC | ||||||
| 09:00 - 12:06 | Western Daily Press Cup | Lilley Brook GC | |||||||
| Friday | 16th | Past Captains Summer Meeting | Cotswold Edge GC | ||||||
| Saturday | 17th | 1st Team Training | Wrag Barn GC | ||||||
| Sunday | 18th | GGG #3 Competition Day: Cotswold Edge GC 37-54 HC Stableford | Cotswold Edge GC | ||||||
| 12:00 - 13:12 | GGG #3 Competition Day: Cotswold Edge 0-36 HC Stableford | Cotswold Edge GC | |||||||
| Wednesday | 21st | Vets Vs Oxfordshire | Cotswold Hills GC | ||||||
| Monday | 26th | English Schools' National Championship | The Kendleshire GC | ||||||
| Vets Vs Somerset | Wells GC | ||||||||
| Tuesday | 27th | 09:00 - 12:00 | Coronation Medals | Bristol &Clifton GC | |||||
| Friday | 30th | Past Captains Vs Gwent | Broadway GC | ||||||
| July | |||||||||
| Sunday | 2nd | SW County Week | Wrag Barn GC | ||||||
| Monday | 3rd | Vets Vs Warwickshire | Leamington and County GC | ||||||
| 10:00 - 10:48 | Partnership Ladies' Challenge Bowl | Stinchcombe Hill GC | |||||||
| Thursday | 6th | Past Captains Vs Wiltshire | Cumberwell Park GC | ||||||
| Sunday | 9th | 11:00 - 13:00 | Intermediates' and Seniors' Championships | The Bristol GC | |||||
| 13:24 - 14:28 | GGG County Championship | The Bristol GC | |||||||
| Tuesday | 11th | SW Australian Spoons | Long Sutton GC, Somerset | ||||||
| Friday | 14th | SW Bowmaker | DORSET | ||||||
| Sunday | 16th | 12:00 - 13:04 | GGG #4 Competition Day Rodway Hill 0-36 HC Stableford | Rodway Hill GC | |||||
| 12:32 - 12:48 | GGG #4 Competition Day: Rodway Hill 37-54 HC Stableford | Rodway Hill GC | |||||||
| Tuesday | 18th | EW Open Mid Amateur Championship | Lindrick GC, Yorkshire | ||||||
| Saturday | 22nd | SW Girls' Inter Counties Trophy | Exeter Golf & Couintry Club | ||||||
| Thursday | 27th | Vets Vs Past Captains | Forest Hills GC | ||||||
| August | |||||||||
| Tuesday | 1st | English Girls under 18 | Littlestone GC, Kent | ||||||
| Wednesday | 2nd | Past Captains Vs Dorset | Shirehampton Park GC | ||||||
| Vets' Summer Bowmaker | Broadway GC | ||||||||
| Friday | 4th | 08:00 - 13:54 | Nett Team Championships | Naunton Downs GC | |||||
| Tuesday | 8th | English Girls 16/14 | Blackmoor GC, Hampshire | ||||||
| Thursday | 10th | Past Captains' Challenge match | Lydney GC | ||||||
| Thursday | 17th | Vets Vs Junior Girls | Rodway Hills GC | ||||||
| 09:00 - 11:54 | Gross Team Championship | Ross-on-Wye GC | |||||||
| Sunday | 27th | 2nd Team v Somerset | The Kendleshire GC | ||||||
| Thursday | 31st | GGG: Match vs Wiltshire | Cotswold Hills GC | ||||||
| September | |||||||||
| Sunday | 3rd | SW Ladies Championship | Churston GC | ||||||
| Monday | 4th | Past Captains Vs Somerset | Tall Pines GC | ||||||
| Wednesday | 6th | Vets' Nine Hole Competition | Gloucester GC | ||||||
| Thursday | 14th | 08:00 - 14:16 | The Kitcat Cup | Puckrup Hall GC | |||||
| Monday | 18th | England County Finals | Felixstowe Ferry GC | ||||||
| Wednesday | 20th | 09:00 - 12:44 | Lady Marling Cups | Cirencester GC | |||||
| Thursday | 21st | Vets North Vs South | Lansdown GC | ||||||
| Friday | 22nd | Vets Autumn Trophies | South Herefordshire GC | ||||||
| Sunday | 24th | GGG Match vs Oxfordshire | Frilford Heath GC | ||||||
| West of England U16 Championship | Knowle GC | ||||||||
| Monday | 25th | 10:00 - 12:00 | County Delegate Meeting | Stinchcombe Hill GC | |||||
| Tuesday | 26th | Past Captains Vs Gloucestershire Men Captains | Cotswold Edge GC | ||||||
| Thursday | 28th | 08:22 - 14:30 | Autumn Bowmaker | Chipping Sodbury GC | |||||
| October | |||||||||
| Monday | 2nd | 09:30 - 11:30 | County Greensomes Final | The Players GC Stranrahan | |||||
| Thursday | 5th | 09:00 - 11:48 | SW Foursomes Medal | The Bristol GC | |||||
| 09:00 - 11:48 | SW Foursomes Stableford | The Bristol GC | |||||||
| Sunday | 8th | GGG: Jenny May Day & End of Season Presentations | The Bristol GC | ||||||
| Wednesday | 25th | GGG: Match vs U16 Boys | Shirehampton Park GC | ||||||
| November | |||||||||
| Monday | 6th | Vets AGM | Cotswold Edge GC | ||||||
| December | |||||||||
| Monday | 4th | 11:00 - 00:00 | AGM | Stonehouse Court Hotel | |||||
