Diary
| April 2021 Diary of Events | ||||||
| Thursday 1st | ||||||
| Friday 2nd | ||||||
| Saturday 3rd | ||||||
| Sunday 4th | ||||||
| Monday 5th | ||||||
| Tuesday 6th | ||||||
| Wednesday 7th | ||||||
| Thursday 8th | ||||||
| Friday 9th | ||||||
| Saturday 10th | ||||||
| Sunday 11th | ||||||
| Monday 12th | 10:00 - 11:30 | GLCGA Delegates Meeting | TBC | |||
| Tuesday 13th | ||||||
| Wednesday 14th | ||||||
| Thursday 15th | ||||||
| Friday 16th | ||||||
| Saturday 17th | ||||||
| Sunday 18th | ||||||
| Monday 19th | ||||||
| Tuesday 20th | ||||||
| Wednesday 21st | ||||||
| Thursday 22nd | ||||||
| Friday 23rd | ||||||
| Saturday 24th | ||||||
| Sunday 25th | ||||||
| Monday 26th | ||||||
| Tuesday 27th | ||||||
| Wednesday 28th | ||||||
| Thursday 29th | Past Captains Spring Bowmaker | Minchinhampton New | ||||
| Friday 30th | 08:30 - 09:34 | County Championships 2021 Lilley Brook GC Round One | Lilley Brook GC | |||
| 08:38 - 11:02 | Seniors' Championships 2021 - Lilley Brook GC | Lilley Brook GC | ||||
| 13:15 - 14:11 | County Championships Round Two | Lilley Brook GC | ||||
