Diary
| April 2023 Diary of Events | ||||||
| Saturday 1st | ||||||
| Sunday 2nd | ||||||
| Monday 3rd | 10:00 - 11:30 | Delegates Meeting | Stinchcombe Hill Golf Club | |||
| Tuesday 4th | ||||||
| Wednesday 5th | ||||||
| Thursday 6th | ||||||
| Friday 7th | ||||||
| Saturday 8th | ||||||
| Sunday 9th | 12:30 - 13:10 | GGG #1 Stableford: Bristol & Clifton GC | Bristol & Clifton | |||
| Monday 10th | ||||||
| Tuesday 11th | ||||||
| Wednesday 12th | ||||||
| Thursday 13th | ||||||
| Friday 14th | ||||||
| Saturday 15th | ||||||
| Sunday 16th | ||||||
| Monday 17th | ||||||
| Tuesday 18th | ||||||
| Wednesday 19th | ||||||
| Thursday 20th | ||||||
| Friday 21st | ||||||
| Saturday 22nd | ||||||
| Sunday 23rd | ||||||
| Monday 24th | ||||||
| Tuesday 25th | ||||||
| Wednesday 26th | ||||||
| Thursday 27th | ||||||
| Friday 28th | 08:30 - 09:40 | County Championships 2023 - Cirencester GC - 36 Hole Qualifier | Cirencester GC | |||
| 09:50 - 12:20 | Seniors' Championships 2023 - Cirencester GC | Cirencester GC | ||||
| Saturday 29th | County Championships Knockout 2023 Begins | Cirencester GC | ||||
| County Championships Knockout 2023 - Flight Two Begins | Cirencester GC | |||||
| Sunday 30th | ||||||
