Diary
| April 2024 Diary of Events | ||||||
| Monday 1st | ||||||
| Tuesday 2nd | ||||||
| Wednesday 3rd | 11:00 - 12:00 | GLCGA Seniors vs GGU Senior Men | Lilleybrook Golf Club | |||
| Thursday 4th | ||||||
| Friday 5th | ||||||
| Saturday 6th | ||||||
| Sunday 7th | GLCGA 2nd team vs Hereford & Worcestershire | The Herefordshire Golf Club | ||||
| Monday 8th | 10:30 - 12:00 | Delegates Meeting | Stinchcombe Hill Golf Club | |||
| Tuesday 9th | ||||||
| Wednesday 10th | ||||||
| Thursday 11th | ||||||
| Friday 12th | ||||||
| Saturday 13th | ||||||
| Sunday 14th | GGG Stableford - 1 | Cirencester Golf Club | ||||
| 12:04 - 12:52 | GGG #1 Stableford: Cirencester GC | Cirencester GC | ||||
| Monday 15th | ||||||
| Tuesday 16th | ||||||
| Wednesday 17th | ||||||
| Thursday 18th | ||||||
| Friday 19th | ||||||
| Saturday 20th | ||||||
| Sunday 21st | County Squad Training | Cotswold Hills Golf Club | ||||
| Monday 22nd | ||||||
| Tuesday 23rd | ||||||
| Wednesday 24th | ||||||
| Thursday 25th | ||||||
| Friday 26th | ||||||
| Saturday 27th | ||||||
| Sunday 28th | ||||||
| Monday 29th | ||||||
| Tuesday 30th | ||||||
