Diary
| May 2022 Diary of Events | ||||||
| Sunday 1st | ||||||
| Monday 2nd | ||||||
| Tuesday 3rd | ||||||
| Wednesday 4th | ||||||
| Thursday 5th | ||||||
| Friday 6th | ||||||
| Saturday 7th | ||||||
| Sunday 8th | Glos Girls Champs | Stinchcombe Hill Golf Club | ||||
| 10:00 - 11:30 | GGG County Championship - Stinchcombe Hill GC | Stinchcombe Hill GC | ||||
| Monday 9th | ||||||
| Tuesday 10th | ||||||
| Wednesday 11th | 08:00 - 14:32 | Spring Bowmaker 2022 - Cirencester GC | Cirencester GC | |||
| Thursday 12th | ||||||
| Friday 13th | ||||||
| Saturday 14th | ||||||
| Sunday 15th | ||||||
| Monday 16th | ||||||
| Tuesday 17th | Vets' Brockworth Salver | Forest Hills | ||||
| Wednesday 18th | ||||||
| Thursday 19th | Bronze Team Scores 2022 | Broadway GC | ||||
| Bronze Team | Broadway GC | |||||
| 09:00 - 14:30 | Bronze Team Championships 2022- Broadway GC | Broadway GC | ||||
| Friday 20th | ||||||
| Saturday 21st | ||||||
| Sunday 22nd | Glos Girls Stableford 2 | Long Ashton Golf Club | ||||
| 13:00 - 13:48 | GGG #2 Stableford: Long Ashton GC | Long Ashton GC | ||||
| Monday 23rd | Past Captain's Match v Oxfordshire | Alexander Park | ||||
| Tuesday 24th | ||||||
| Wednesday 25th | England Golf Medal | The Kendleshire Golf Club | ||||
| Vets' Match v Wiltshire | Stinchcombe | |||||
| Thursday 26th | ||||||
| Friday 27th | ||||||
| Saturday 28th | ||||||
| Sunday 29th | ||||||
| Monday 30th | ||||||
| Tuesday 31st | ||||||
