Diary
| May 2023 Diary of Events | ||||||
| Monday 1st | ||||||
| Tuesday 2nd | ||||||
| Wednesday 3rd | ||||||
| Thursday 4th | ||||||
| Friday 5th | ||||||
| Saturday 6th | ||||||
| Sunday 7th | ||||||
| Monday 8th | ||||||
| Tuesday 9th | ||||||
| Wednesday 10th | 08:24 - 14:32 | Spring Bowmaker 2023 - Stinchcombe Hill GC | Stinchcombe Hill GC | |||
| Thursday 11th | ||||||
| Friday 12th | ||||||
| Saturday 13th | ||||||
| Sunday 14th | 08:00 - 09:30 | GGG County Championship - Broadway GC | Broadway GC | |||
| Monday 15th | ||||||
| Tuesday 16th | ||||||
| Wednesday 17th | Bronze Team 2023 | Broadway GC | ||||
| Bronze Team Champs 2023 Scores | Alexander Park Resort | |||||
| 08:45 - 13:15 | Bronze Team Championships 2023 - Alexander Park GC | Alexander Park Resort | ||||
| Thursday 18th | ||||||
| Friday 19th | ||||||
| Saturday 20th | ||||||
| Sunday 21st | 12:00 - 13:12 | GGG #2 Stableford: Henbury GC | Henbury GC | |||
| Monday 22nd | ||||||
| Tuesday 23rd | ||||||
| Wednesday 24th | 09:04 - 12:56 | GLCGA Vets Brockworth Salver - Stinchcombe GC | Stinchcombe Hill GC | |||
| Thursday 25th | ||||||
| Friday 26th | ||||||
| Saturday 27th | ||||||
| Sunday 28th | ||||||
| Monday 29th | ||||||
| Tuesday 30th | ||||||
| Wednesday 31st | ||||||
