Diary
< 2015 >
| March | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sunday | 22nd | GLCGA 1st team match: Glos u18 Boys | Minchinhampton | ||||||
| Sunday | 29th | GLCGA 1st Team match: SW u16 girls | Cumberwell Park GC | ||||||
| April | |||||||||
| Wednesday | 8th | GLCGA Am Am | Minchinhampton GC (New Course) | ||||||
| Friday | 10th | GLCGA Social Bridge afternoon CANCELLED | Minchinhampton GC (New Course) | ||||||
| Sunday | 12th | GGG: Match vs Herefordshire & Worcestershire | Gaudet Luce GC | ||||||
| Wednesday | 22nd | 09:20 - 11:00 | Greensomes Finals | Minchinhampton Old GC | |||||
| Thursday | 23rd | Veterans' Section: Match North vs South | Rodway Hill GC | ||||||
| Sunday | 26th | GLCGA 1st Team: match v Worcestershire & Herefordshire | Kings Norton GC | ||||||
| 12:00 - 12:48 | GGG Stableford #1: Thornbury 0-36 HC | Thornbury GC | |||||||
| 12:56 - 13:04 | GGG Stableford #1: Thornbury 37-54 HC | Thornbury GC | |||||||
| May | |||||||||
| Friday | 1st | 08:30 - 10:46 | County Championships Round One | Lilley Brook GC | |||||
| 13:30 - 15:46 | County Championships Round Two | Lilley Brook GC | |||||||
| Tuesday | 12th | 07:54 - 14:26 | Spring Bowmaker | Tewkesbury Park GC | |||||
| Wednesday | 13th | Past Captains' Society: Match vs Oxford | Burford GC | ||||||
| Sunday | 17th | 12:00 - 12:56 | GGG Stableford #2: Cotswold Edge 0-36 HC | Cotswold Edge GC | |||||
| 13:04 - 13:12 | GGG Stableford #2: Cotswold Edge 37-54 HC | Cotswold Edge GC | |||||||
| Thursday | 21st | Veterans' Section: Brockworth Salver | Minchinhampton GC (New Course) | ||||||
| Monday | 25th | SW England Schools | Tewkesbury Park | ||||||
| Thursday | 28th | Veterans' Section: Match South vs Juniors | Henbury | ||||||
| Friday | 29th | GLCGA 2nd Team: match v Worcestershire & Herefordshire | Gaudet Luce GC | ||||||
| 09:00 - 13:30 | Bronze Team Championships | Gloucester GC | |||||||
| June | |||||||||
| Wednesday | 3rd | Veterans' Section: Match vs Worcestershire | Burghill Valley GC | ||||||
| Sunday | 7th | GGG: Match vs Somerset | Bath GC | ||||||
| Monday | 8th | 08:54 - 12:30 | Western Daily Press Cup | Puckrup Hall GC | |||||
| Sunday | 14th | West of England Open (Harper Salver) | Bath | ||||||
| Tuesday | 16th | Past Captains' Society: Summer Meeting | Thornbury GC | ||||||
| Wednesday | 17th | Veterans' Section: Match vs Oxfordshire | Naunton Downs GC | ||||||
| Sunday | 21st | SW Counties' Match Week | Minchinhampton GC (New Course) | ||||||
| 12:00 - 12:48 | GGG Stableford #3: Stinchcombe 0-36 HC | Stinchcombe Hill GC | |||||||
| 12:56 - 13:04 | GGG Stableford #3: Stinchcombe 37-54 HC | Stinchcombe Hill GC | |||||||
| Monday | 22nd | SW Counties' Match Week: vs Cornwall | Minchinhampton GC (New Course) | ||||||
| Veterans' Section: Match vs Wiltshire | The Wiltshire GC | ||||||||
| Tuesday | 23rd | SW Counties' Match Week: vs Somerset | Minchinhampton GC (New Course) | ||||||
| Wednesday | 24th | SW Counties' Match Week: vs Wiltshire | Minchinhampton GC (New Course) | ||||||
| Thursday | 25th | SW Counties' Match Week: vs Devon | Minchinhampton GC (New Course) | ||||||
| Friday | 26th | SW Counties' Match Week: vs Dorset | Minchinhampton GC (New Course) | ||||||
| July | |||||||||
| Wednesday | 1st | Past Captains' Society: Challenge Match (Painswick/Gloucester) | Gloucester GC | ||||||
| Thursday | 2nd | 09:00 - 11:42 | Coronation Medals | Chipping Sodbury GC | |||||
| Monday | 6th | Veterans' Section: Match vs Warwickshire | Shirley GC | ||||||
| Sunday | 12th | 11:00 - 12:36 | Intermediates' and Seniors' Championships | Knowle GC | |||||
| 13:16 - 14:28 | GGG County Championship | Knowle GC | |||||||
| Tuesday | 14th | Veterans' Section: Jubilee Fun Day | Tewkesbury Park GC | ||||||
| Thursday | 16th | 07:54 - 11:36 | Fraser Foursomes (Round One) | Stinchcombe Hill GC | |||||
| 12:24 - 16:06 | Fraser Foursomes (Round Two) | Stinchcombe Hill GC | |||||||
| Sunday | 19th | 12:00 - 12:56 | GGG Stableford #4: Rodway Hill 0-36 HC | Rodway Hill | |||||
| 13:04 - 13:12 | GGG Stableford #4: Rodway Hill 37-54 HC | Rodway Hill | |||||||
| Wednesday | 22nd | Past Captains' Society: Match vs Dorset | Bristol & Clifton GC | ||||||
| Sunday | 26th | GLCGA 2nd Team: match v Dorset | Filton GC | ||||||
| Tuesday | 28th | England Girls' Open Amateur Championship | Sheringham | ||||||
| England Girls' U14 & U16 Open Am Championships | Royal Cromer | ||||||||
| Veterans' Section: Match vs Past Captains' Society | Cirencester GC | ||||||||
| Wednesday | 29th | England Girls' Open Amateur Championship | Sheringham | ||||||
| England Girls' U14 & U16 Open Am Championships | Royal Cromer | ||||||||
| Thursday | 30th | England Girls' Open Amateur Championship | Sheringham | ||||||
| England Girls' U14 & U16 Open Am Championships | Royal Cromer | ||||||||
| August | |||||||||
| Sunday | 2nd | SW Girls' Inter-Counties Tournament | Isle of Wedmore GC | ||||||
| Monday | 3rd | SW Girls' Inter-Counties Tournament | Isle of Wedmore GC | ||||||
| Tuesday | 4th | SW Girls' Inter-Counties Tournament | Isle of Wedmore GC | ||||||
| Wednesday | 5th | 08:00 - 14:12 | Nett Team Championships | Forest of Dean GC | |||||
| Tuesday | 11th | Veterans Section: Summer Bowmaker | Brickhampton Court GC | ||||||
| Monday | 17th | Veterans' Section:Match vs Somerset | Taunton & Pickeridge GC | ||||||
| 09:30 - 12:58 | Gross Team Championship | South Herefordshire GC | |||||||
| Thursday | 20th | Past Captains' Society: Match vs Somerset | Saltford GC | ||||||
| Monday | 24th | Veterans' Section: North vs Juniors | Cotswold Hills GC | ||||||
| Friday | 28th | GLCGA 2nd Team: match v Wiltshire | Marlborough GC | ||||||
| September | |||||||||
| Wednesday | 2nd | Past Captains' Society: Match vs Wiltshire | Chippenham GC | ||||||
| Sunday | 6th | GGG: Match vs Wiltshire | Thornbury GC | ||||||
| Tuesday | 8th | Past Captains' Society: Match vs Gwent | Henbury GC | ||||||
| 08:00 - 14:32 | The Kitcat Cup | Thornbury GC | |||||||
| Wednesday | 9th | Veterans' Section: Match North vs South | Long Ashton GC | ||||||
| Friday | 18th | Past Captains' Society: Match vs Men | Thornbury GC | ||||||
| Sunday | 20th | West of England U16 Championship | Lilley Brook | ||||||
| 12:00 - 12:40 | GGG Stableford #5: Long Ashton 0-36 HC | Long Ashton GC | |||||||
| 12:48 - 12:56 | GGG Stableford #5: Long Ashton 37-54 HC | Long Ashton GC | |||||||
| Monday | 21st | Past Captains' Society: Fun Away Day | Worcester G&CC | ||||||
| Wednesday | 23rd | 08:30 - 11:36 | Lady Marling Cups | Broadway GC | |||||
| October | |||||||||
| Monday | 5th | Veterans' Section: Autumn Trophies | Knowle GC | ||||||
| Wednesday | 7th | 07:45 - 15:05 | Autumn Bowmaker | Filton GC | |||||
| Saturday | 10th | GGG: Match vs Oxfordshire | Cotswold Club (Chipping Norton) | ||||||
| Wednesday | 14th | County Greensomes Final | Rodway Hill GC | ||||||
| 10:02 - 11:40 | County Greensomes Final | Rodway Hill | |||||||
| Sunday | 18th | GGG: Jenny May Day & AGM | Thornbury GC | ||||||
| Wednesday | 28th | GGG: Match vs Gloucestershire Boys | Henbury GC | ||||||
| November | |||||||||
| Monday | 2nd | Veterans' Section: AGM | Cotswold Edge GC | ||||||
