Diary
| September 2020 Diary of Events | ||||||
| Tuesday 1st | Past Captains v Gloucestershire Mens Captains(Cancelled) | Puckrup Hall | ||||
| Vets' Match v Juniors | ||||||
| Wednesday 2nd | 07:58 - 12:14 | Lady Marling/Coronation Medals & S'Ford | Minchinhampton Old GC | |||
| 07:58 - 12:14 | Lady Marling Stableford Competition | Minchinhampton Old GC | ||||
| Thursday 3rd | ||||||
| Friday 4th | ||||||
| Saturday 5th | ||||||
| Sunday 6th | GGG Stableford 5 - Knowle GC - 9 hole comp | Knowle GC | ||||
| 12:30 - 14:00 | GGG #5 Stableford: Knowle GC | Knowle GC | ||||
| Monday 7th | ||||||
| Tuesday 8th | Vets' Autumn Trophies | Lansdown | ||||
| Wednesday 9th | ||||||
| Thursday 10th | ||||||
| Friday 11th | ||||||
| Saturday 12th | ||||||
| Sunday 13th | 08:00 | England County Finals | Spalding Golf Club, Lincolnshire | |||
| Monday 14th | Vets' 9 Hole Competition | Rodway Hills | ||||
| 08:00 | England County Finals | Spalding Golf Club, Lincolnshire | ||||
| Tuesday 15th | 08:00 | England County Finals | Spalding Golf Club, Lincolnshire | |||
| Wednesday 16th | 08:00 | England County Finals | Spalding Golf Club, Lincolnshire | |||
| Thursday 17th | 08:00 | England County Finals | Spalding Golf Club, Lincolnshire | |||
| 08:00 - 14:40 | The Kitcat Cup | Lansdown GC | ||||
| Friday 18th | 08:00 | England County Finals | Spalding Golf Club, Lincolnshire | |||
| Saturday 19th | ||||||
| Sunday 20th | ||||||
| Monday 21st | ||||||
| Tuesday 22nd | SOUTH WEST Seniors Gross Team Championship | Bristol &Clifton GC | ||||
| Past Captain's Match v Somerset(Cancelled) | Long Ashton | |||||
| 11:00 - 14:36 | Autumn Bowmaker - 2 Scores each hole to count | Gloucester GC | ||||
| Wednesday 23rd | ||||||
| Thursday 24th | ||||||
| Friday 25th | Vets North v South | South Cerney | ||||
| Saturday 26th | ||||||
| Sunday 27th | ||||||
| Monday 28th | Past Captains Fun Away day(Cancelled) | Cumberwell Park | ||||
| 10:00 - 12:00 | GLCGA Delegates Meeting | Stinchcombe Hill Golf Club | ||||
| Tuesday 29th | ||||||
| Wednesday 30th | ||||||
