Diary
| September 2023 Diary of Events | ||||||
| Friday 1st | ||||||
| Saturday 2nd | ||||||
| Sunday 3rd | ||||||
| Monday 4th | ||||||
| Tuesday 5th | ||||||
| Wednesday 6th | ||||||
| Thursday 7th | ||||||
| Friday 8th | ||||||
| Saturday 9th | ||||||
| Sunday 10th | 12:28 - 13:28 | GGG #5 Stableford: Gloucester GC | Gloucester | |||
| Monday 11th | ||||||
| Tuesday 12th | 09:03 - 13:24 | GLCGA Vets Autumn Trophies 2023 - Cotswold Hills GC | Cotswold Hills | |||
| Wednesday 13th | ||||||
| Thursday 14th | ||||||
| Friday 15th | ||||||
| Saturday 16th | ||||||
| Sunday 17th | ||||||
| Monday 18th | 10:00 - 11:30 | Delegates Meeting | Stinchcombe Hill Golf Club | |||
| Tuesday 19th | 08:30 - 13:54 | Autumn Bowmaker 2023 - Chipping Sodbury GC | Chipping Sodbury GC | |||
| Wednesday 20th | ||||||
| Thursday 21st | ||||||
| Friday 22nd | ||||||
| Saturday 23rd | ||||||
| Sunday 24th | ||||||
| Monday 25th | ||||||
| Tuesday 26th | ||||||
| Wednesday 27th | ||||||
| Thursday 28th | 09:00 - 11:10 | South West Foursomes 2023 - Long Ashton GC | Long Ashton GC | |||
| Friday 29th | ||||||
| Saturday 30th | ||||||
