Heather Sheridan Cotswold Hills (12) (9/10 allowance): Autumn Bowmaker Monday 23rd September 2019 | Gloucester GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 378 | 359 | 146 | 399 | 356 | 421 | 316 | 455 | 198 | 3028 | 359 | 161 | 292 | 120 | 370 | 312 | 108 | 249 | 348 | 2319 | 5347 | ||
SI | 9 | 7 | 17 | 5 | 1 | 13 | 11 | 3 | 15 | OUT | 2 | 4 | 8 | 14 | 6 | 12 | 18 | 16 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 38 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 72 | ||
Score | 5 | 4 | 4 | 5 | 4 | 7 | 4 | 6 | 3 | 42 | 5 | 5 | 6 | 3 | 6 | 5 | 3 | 3 | 5 | 41 | 83 | ||
Stableford | 3 | 3 | 1 | 3 | 3 | 0 | 3 | 2 | 2 | 20 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 17 | 37 | ||
Result: 37 Points |
Back to Autumn Bowmaker pages.