Sefton Hooton Rodway Hill (14) (9/10 allowance): Autumn Bowmaker - 2 Scores each hole to count Tuesday 22nd September 2020 | Gloucester GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 378 | 359 | 146 | 399 | 239 | 421 | 316 | 455 | 198 | 2911 | 359 | 161 | 292 | 120 | 370 | 312 | 108 | 249 | 348 | 2319 | 5230 | ||
SI | 9 | 7 | 17 | 5 | 1 | 13 | 11 | 3 | 15 | OUT | 2 | 4 | 8 | 14 | 6 | 12 | 18 | 16 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 38 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 72 | ||
Score | 5 | NR | 4 | NR | NR | 5 | 4 | NR | NR | 18 | 5 | NR | 4 | 3 | NR | 5 | 3 | 5 | 5 | 30 | NR | ||
Stableford | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 15 | 25 | ||
Result: 25 Points |
Back to Autumn Bowmaker - 2 Scores each hole to count pages.