Melinda Wright (16) (17/20 allowance): Autumn Bowmaker 2022 - Brickhampton Court GC Tuesday 20th September 2022 | Brickhampton Court Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 309 | 428 | 114 | 428 | 143 | 340 | 270 | 360 | 223 | 2615 | 238 | 358 | 385 | 377 | 129 | 470 | 337 | 125 | 244 | 2663 | 5278 | ||
SI | 10 | 6 | 16 | 14 | 8 | 2 | 18 | 4 | 12 | OUT | 11 | 13 | 5 | 1 | 15 | 7 | 3 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 71 | ||
Score | NR | NR | 3 | 6 | NR | 5 | NR | NR | 4 | 18 | 3 | 5 | 5 | NR | NR | 6 | NR | NR | 5 | 24 | NR | ||
Stableford | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 10 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | 22 | ||
Result: 22 Points |
Back to Autumn Bowmaker 2022 - Brickhampton Court GC pages.