| Rosemary Lawson Long Ashton Golf Club (21) (95% allowance): GLCGA Vets Autumn Trophies 2023 - Cotswold Hills GC Tuesday 12th September 2023 | Cotswold Hills - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 385 | 315 | 377 | 150 | 501 | 308 | 429 | 342 | 131 | 2938 | 345 | 138 | 284 | 437 | 388 | 180 | 523 | 346 | 377 | 3018 | 5956 | ||
| SI | 9 | 13 | 3 | 15 | 1 | 7 | 11 | 5 | 17 | OUT | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | IN | TOTAL | ||
| Par | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 38 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 37 | 75 | ||
| Score | 7 | 6 | 6 | 4 | 7 | 6 | 7 | 5 | 6 | 54 | 6 | 4 | 5 | 6 | 7 | 4 | 7 | 5 | 6 | 50 | 104 | ||
| Stableford | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 13 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 15 | 28 | ||
| Result: 28 Points | |||||||||||||||||||||||
Back to GLCGA Vets Autumn Trophies 2023 - Cotswold Hills GC pages.