Neve Jeffery Knowle Golf Club (3) (95% allowance): County Championships 2024 - Cotswold Hills GC - Round One Friday 3rd May 2024 | Cotswold Hills - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 385 | 315 | 377 | 150 | 501 | 308 | 429 | 342 | 131 | 2938 | 345 | 138 | 284 | 437 | 388 | 180 | 523 | 346 | 377 | 3018 | 5956 | ||
SI | 9 | 13 | 3 | 15 | 1 | 7 | 11 | 5 | 17 | OUT | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 38 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 37 | 75 | ||
Score | 6 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 41 | 5 | 3 | 2 | 5 | 4 | 3 | 6 | 5 | 5 | 38 | 79 | ||
Result: Gross 79 |
4th place (Alison Kelly) 6th place (Joanne Hodge)
Back to County Championships 2024 - Cotswold Hills GC - Round One pages.