Barbara Lewis The Bristol Golf Club (13) (17/20 allowance): Autumn Bowmaker 2024 - Rodway Hill GC Thursday 19th September 2024 | Rodway Hill - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 292 | 297 | 167 | 164 | 370 | 417 | 476 | 147 | 2642 | 421 | 245 | 416 | 441 | 366 | 299 | 132 | 294 | 115 | 2729 | 5371 | ||
SI | 8 | 16 | 4 | 18 | 10 | 2 | 14 | 6 | 12 | OUT | 5 | 13 | 3 | 9 | 1 | 11 | 15 | 7 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 35 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 37 | 72 | ||
Score | 4 | 5 | NR | 3 | 4 | NR | 5 | NR | 3 | 24 | NR | 5 | NR | 5 | NR | 4 | NR | NR | 3 | 17 | NR | ||
Stableford | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 13 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 10 | 23 | ||
Result: 23 Points |
Back to Autumn Bowmaker 2024 - Rodway Hill GC pages.