Lexi Jackson The Kendleshire Golf Club (54) (95% allowance): GGG #2 Stableford: Stinchcombe Hill GC Sunday 8th June 2025 | Stinchcombe Hill GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 259 | 411 | 415 | 164 | 373 | 96 | 378 | 362 | 129 | 2587 | 389 | 132 | 279 | 419 | 320 | 140 | 281 | 322 | 479 | 2761 | 5348 | ||
SI | 14 | 7 | 3 | 11 | 1 | 18 | 5 | 9 | 15 | OUT | 2 | 16 | 13 | 4 | 12 | 17 | 8 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 71 | ||
Score | 10 | 10 | 9 | 5 | 9 | 6 | 7 | 10 | 3 | 69 | 10 | 4 | 7 | 6 | 8 | 4 | 8 | 9 | 7 | 63 | 132 | ||
Stableford | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 5 | 13 | 0 | 4 | 2 | 4 | 1 | 4 | 1 | 0 | 3 | 19 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: -22 Points |
7th place (Victoria Milner-Lane) 9th place (Zoey Van de Merwe)
Back to GGG #2 Stableford: Stinchcombe Hill GC pages.