Emma Breakspear South Herefordshire Golf Club (14) (95% allowance): Western Daily Press Cup - Thornbury GC Tuesday 10th June 2025 | Thornbury Golf Centre - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 461 | 121 | 301 | 295 | 284 | 113 | 278 | 335 | 379 | 2567 | 362 | 256 | 101 | 391 | 133 | 460 | 301 | 322 | 444 | 2770 | 5337 | ||
SI | 6 | 16 | 4 | 12 | 10 | 18 | 14 | 8 | 2 | OUT | 7 | 15 | 17 | 1 | 13 | 5 | 11 | 3 | 9 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 71 | ||
Score | 6 | 4 | 5 | 4 | 4 | 3 | 6 | 6 | 5 | 43 | 6 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 7 | 46 | 89 | ||
Stableford | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 17 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 15 | 32 | ||
Result: 32 Points |
8th place (Jacki Emerson) 10th place (Marlene Brunet)
Back to Western Daily Press Cup - Thornbury GC pages.