Fiona Ormerod Stinchcombe Hill Golf Club (18) (95% allowance): GLCGA Vets Autumn Trophies 2025 - Rodway Hill GC Thursday 11th September 2025 | Rodway Hill - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 292 | 297 | 167 | 164 | 370 | 417 | 476 | 147 | 2642 | 421 | 245 | 416 | 441 | 366 | 299 | 132 | 294 | 115 | 2729 | 5371 | ||
SI | 8 | 16 | 4 | 18 | 10 | 2 | 14 | 6 | 12 | OUT | 5 | 13 | 3 | 9 | 1 | 11 | 15 | 7 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 35 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 37 | 72 | ||
Score | 6 | 5 | 6 | 4 | 5 | 7 | 6 | 7 | 6 | 52 | 7 | 4 | 8 | 6 | 7 | 6 | 3 | 6 | 4 | 51 | 103 | ||
Stableford | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 10 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 13 | 23 | ||
Result: 23 Points |
19th place (Ruth Onions) 21st place (Sally Woodward)
Back to GLCGA Vets Autumn Trophies 2025 - Rodway Hill GC pages.