|
Prizes: - Division 1: 0 to 20 Handicap - Division 2: 21 to 36 Handicap Entry fee: - £8.50 per player, includes meal Entry form closing date: - 19th April 2015
|
| Results | Points | |
| 1st | Jasmine Prosser(34) Knowle Golf Club | 44 |
| 2nd | Kimberley Parker(29) Saltford Golf Club | 43 |
| 3rd | Naiomi Armitage(29) Forest Hills Golf Club (Gloucestershire) | 42 |
| 4th | Lily Whitaker(33) Minchinhampton Golf Club | 41 |
| 5th | Lindsey Hunt(18) Brickhampton Court Golf Club | 40 |
| 6th | Abbie Bishop(36) Ross-on-Wye Golf Club | 37 |
| 7th | Madeline Gloyne(27) Minchinhampton Golf Club - Old Course | 36 |
| 8th | Lorna Evans(34) Minchinhampton Golf Club | 36 |
| 9th | Kate Thurlow(23) Cotswold Hills | 35 |
| 10th | Jessica Brown(23) Cirencester Golf Club | 35 |
| 11th | Megan Bartlett(13) Bristol & Clifton Golf Club | 32 |
| 12th | Martha Evans(26) Minchinhampton Golf Club - Old Course | 31 |
| 13th | Hannah Brown-Pearce(11) Cotswold Edge Golf Club | 28 |
| 14th | Macy Edwards(23) Long Ashton Golf Club | 26 |

Page will refresh results automatically for one hour