|
- Entry fee £10.50 per player, payable online before the closing date: Sort Code: 20-20-15 A/C No: 20240540 A/C Name: Gloucestershire Girls' Golf Ref: [Girls Surname] Champs - To enter click 'Online Signup' below image - Deadline for entries: 30th April 2021 |
(95% handicap allowance)
| Results | Nett | |
| 1st | Lydia Sutherland(24) Cotswold Hills | 70 |
| 2nd | Sophie Williams(17) Knowle Golf Club | 71 |
| 3rd | Molly Douglas(21) Brickhampton Court Golf Club | 71 |
| 4th | Taylor Hodgson(11) Long Ashton Golf Club | 75 |
| 5th | Robyn Bailey(18) The Kendleshire Golf Club | 75 |
| 6th | Frances Sullivan(27) Long Ashton Golf Club | 75 |
| 7th | Rosie Boyle(38) Long Ashton Golf Club | 76 |
| 8th | Rhian McGinley(9) Ross-on-Wye Golf Club | 77 |
| 9th | Mariella Buchanan(26) Bristol & Clifton Golf Club | 78 |
| 10th | Sofia Benitez(15) Bristol & Clifton Golf Club | 78 |
| 11th | Lily Whitaker(11) Minchinhampton Golf Club | 79 |
| 12th | Sophie White(15) The Players Club Golf Club | 80 |
| 13th | Dominica Stevenson(28) Brickhampton Court Golf Club | 82 |
| 14th | Elin Tynan(5) Minchinhampton Golf Club | 82 |
| 15th | Abbie Bishop(16) Ross-on-Wye Golf Club | 83 |
| 16th | Lily Oswald(20) The Kendleshire Golf Club | 84 |
| 17th | Gabriella Haynes(11) | 85 |
| 18th | Lorna Evans(7) Minchinhampton Golf Club | 85 |
| 19th | Issy Hopkins(0) Bristol & Clifton Golf Club | 87 |
| 20th | Millie Gait(11) Knowle Golf Club | 88 |
| 21st | Vittoria Muccilli(22) Cirencester Golf Club | 96 |
| 22nd | Neve Jeffery(15) Knowle Golf Club | 99 |

Page will refresh results automatically for one hour