|
Prizes: 0 - 20 HI/ 21-36 HI/37 - 54 HI Entry: - £10.50 per player (includes meal) payable before closing date: Sort Code: 20-20-15 A/C No: 20240540 Ref: [Girls Surname] CotsH4 - To enter click 'Online Signup' below image - Deadline for entries 3rd July 2021
|
(95% handicap allowance)
| Results | Points | |
| 1st | Ellie Holmes(45) Knowle Golf Club | 41 |
| 2nd | Mariella Buchanan(23) Bristol & Clifton Golf Club | 37 |
| 3rd | Sofia Benitez(16) Bristol & Clifton Golf Club | 36 |
| 4th | Molly Douglas(17) Brickhampton Court Golf Club | 36 |
| 5th | Sophie Williams(16) Knowle Golf Club | 35 |
| 6th | Frances Sullivan(25) Long Ashton Golf Club | 34 |
| 7th | Neve Jeffery(13) Knowle Golf Club | 34 |
| 8th | Rosie Boyle(29) Long Ashton Golf Club | 34 |
| 9th | Dominica Stevenson(24) Brickhampton Court Golf Club | 32 |
| 10th | Taylor Hodgson(10) Long Ashton Golf Club | 32 |
| 11th | Rhian McGinley(10) Ross-on-Wye Golf Club | 31 |
| 12th | Lily Oswald(21) The Kendleshire Golf Club | 30 |
| 13th | Sophie White(14) The Players Club Golf Club | 28 |
| 14th | Millie Gait(10) Knowle Golf Club | 26 |
| 15th | Lauren Bowers(43) Broadway Golf Club | 25 |
| 16th | Gabriella Haynes(10) | 25 |

Page will refresh results automatically for one hour