|
Prizes: 0 - 20 HI/ 21-36 HI/37 - 54 HI Entry: - £10.50 per player (includes meal) payable before closing date: Sort Code: 20-20-15 A/C No: 20240540 Ref: [Girls Surname] LB4 - To enter click 'Online Signup' below image - Deadline for entries 6th August 2022
|
(95% handicap allowance)
| Results | Points | |
| 1st | Jasmine Ren(19) Cotswold Hills | 44 |
| 2nd | Lily Oswald(19) The Kendleshire Golf Club | 40 |
| 3rd | Ellie Holmes(29) Knowle Golf Club | 40 |
| 4th | Mariella Buchanan(12) Bristol & Clifton Golf Club | 35 |
| 5th | Neve Jeffery(9) Knowle Golf Club | 34 |
| 6th | Lydia Sutherland(11) Cotswold Hills | 33 |
| 7th | Rosie Boyle(14) Long Ashton Golf Club | 33 |
| 8th | Taylor Hodgson(5) Long Ashton Golf Club | 33 |
| 9th | Frances Sullivan(14) Long Ashton Golf Club | 27 |
| 10th | Molly Douglas(9) Brickhampton Court Golf Club | 26 |
| 11th | Sophie Williams(10) Knowle Golf Club | 25 |
| 12th | Lucy Brown(15) Ross-on-Wye Golf Club | 23 |

Page will refresh results automatically for one hour