Diary
| September 2024 Diary of Events | ||||||
| Sunday 1st | ||||||
| Monday 2nd | ||||||
| Tuesday 3rd | 09:08 - 10:12 | Lady Marling/Coronation Medal & Consolation Stableford 2024 - Henbury GC | Henbury GC | |||
| Wednesday 4th | ||||||
| Thursday 5th | ||||||
| Friday 6th | ||||||
| Saturday 7th | ||||||
| Sunday 8th | GGG Stableford - 5 | Cotswold Hills Golf Club | ||||
| GLCGA Squad match vs B&C Men | Bristol & Clifton Golf Club | |||||
| 12:00 - 12:50 | GGG #5 Stableford: Cotswold Hills GC | Cotswold Hills | ||||
| Monday 9th | ||||||
| Tuesday 10th | ||||||
| Wednesday 11th | ||||||
| Thursday 12th | ||||||
| Friday 13th | ||||||
| Saturday 14th | ||||||
| Sunday 15th | ||||||
| Monday 16th | ||||||
| Tuesday 17th | ||||||
| Wednesday 18th | ||||||
| Thursday 19th | 09:24 - 11:56 | Autumn Bowmaker 2024 - Rodway Hill GC | Rodway Hill | |||
| Friday 20th | England County Finals | Stover Golf CLub , Devon | ||||
| Saturday 21st | England County Finals | Stover Golf Club, Devon | ||||
| Sunday 22nd | England County Finals | Stover Golf Club | ||||
| Monday 23rd | 10:30 - 12:00 | Delegates Meeting | Stinchcombe Hill Golf Club | |||
| Tuesday 24th | ||||||
| Wednesday 25th | ||||||
| Thursday 26th | 09:00 - 13:30 | South West Bowmaker | Bristol & Clifton | |||
| 09:06 - 12:02 | GLCGA Vets Autumn Trophies 2024 Minchinhampton New GC | Minchinhampton Avening GC | ||||
| Friday 27th | ||||||
| Saturday 28th | ||||||
| Sunday 29th | GLCGA 2nd team Finals | Tiverton Golf Club | ||||
| Monday 30th | ||||||
